Section A Error Icon
Pos. Team P W L D Pts
1 Golborne CMCError Icon 16 14 2 0 28
2 St. Oswalds AError Icon 16 13 3 0 26
3 King & Queen AError Icon 16 12 4 0 24
4 Tetley AError Icon 16 9 7 0 18
5 Alford Hall AError Icon 16 9 7 0 18
6 GrangeError Icon 16 8 8 0 16
7 Grange BError Icon 16 4 12 0 8
8 Orford W.M.AError Icon 16 2 14 0 4
9 Crosfields AError Icon 16 1 15 0 2
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Tetley BError Icon 16 13 3 0 151
2 Rylands AError Icon 16 13 3 0 142
3 Woolston AError Icon 16 8 7 1 122
4 GrappenhallError Icon 16 8 8 0 112
5 King & Queen BError Icon 16 5 10 1 108
6 Alford Hall BError Icon 16 7 8 1 107
7 St. Oswalds BError Icon 16 5 10 1 107
8 Bulls Head AError Icon 16 8 8 0 106
9 Stag AError Icon 16 3 13 0 77
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Viaduct BCError Icon 16 12 3 1 150
2 Grappenhall AError Icon 16 8 8 0 128
3 Padgate T&B.CError Icon 16 11 5 0 125
4 Penketh BCError Icon 16 11 5 0 125
5 Monks HallError Icon 16 8 7 1 122
6 Orford W.M. AError Icon 16 6 10 0 112
7 Eagle Sports AError Icon 16 6 10 0 101
8 Cadishead GrangeError Icon 16 6 10 0 99
9 Woolston BError Icon 16 3 13 0 77
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Tetley CError Icon 16 9 7 0 128
2 Rylands BError Icon 16 11 5 0 126
3 Penketh TavernError Icon 16 9 7 0 121
4 Culcheth SportsError Icon 16 10 6 0 117
5 Eagle Sports BError Icon 16 8 8 0 114
6 St.AlbansError Icon 16 8 8 0 114
7 Grange DError Icon 16 6 10 0 110
8 BrooklandsError Icon 16 6 10 0 108
9 Monk Sports AError Icon 16 5 11 0 103
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Pts
1 Bulls Head BError Icon 16 12 4 0 150
2 Richmonds St OswaldsError Icon 16 12 3 1 140
3 Red Lion CError Icon 16 10 6 0 133
4 Richmonds BError Icon 16 9 7 0 127
5 Grange CError Icon 16 8 8 0 119
6 Croft BCError Icon 16 7 7 2 107
7 Monk Sports BError Icon 16 6 9 1 100
8 Crosfields BError Icon 16 5 11 0 91
9 Stag BError Icon 16 1 15 0 69
Report An Error Error Icon