Report for Tuesday 22nd July

Pos. Team P W L D Chalks Pts
1 St.Elphins 1Error Icon 14 12 2 0 2623 28
2 Victoria New TownError Icon 14 9 5 0 2537 21
3 Penketh BCError Icon 14 9 5 0 2527 20
4 Stockton Heath 3Error Icon 14 8 6 0 2411 19
5 Victoria 1Error Icon 14 8 6 0 2523 18
6 Stockton Heath 1Error Icon 14 5 9 0 2372 11
7 Stockton Heath 2Error Icon 14 3 11 0 2347 7
8 St.Elphins 2Error Icon 14 2 12 0 2306 5
Report An Error Error Icon