Section A
Pos. | Team | P | W | L | D | Pts |
1 | St. Oswalds A | 20 | 17 | 3 | 0 | 34 |
2 | King & Queen A | 20 | 17 | 3 | 0 | 34 |
3 | Tetley A | 20 | 13 | 7 | 0 | 26 |
4 | Grange B | 20 | 11 | 9 | 0 | 22 |
5 | Woolston A | 20 | 10 | 10 | 0 | 20 |
6 | Tetley B | 20 | 9 | 11 | 0 | 18 |
7 | Alford Hall A | 20 | 8 | 12 | 0 | 16 |
8 | Burtonwood A | 20 | 7 | 13 | 0 | 14 |
9 | St. Oswalds B | 20 | 7 | 13 | 0 | 14 |
10 | Grange | 20 | 7 | 13 | 0 | 14 |
11 | Rylands A | 20 | 4 | 16 | 0 | 8 |
Report An Error

Section B
Pos. | Team | P | W | L | D | Pts |
1 | Culcheth Sports A | 18 | 15 | 3 | 0 | 165 |
2 | Grappenhall | 18 | 12 | 6 | 0 | 151 |
3 | Red Lion A | 18 | 11 | 7 | 0 | 141 |
4 | Orford W.M. B | 18 | 11 | 7 | 0 | 139 |
5 | King & Queen B | 18 | 9 | 9 | 0 | 129 |
6 | Bulls Head A | 18 | 8 | 10 | 0 | 126 |
7 | Stag A | 18 | 7 | 11 | 0 | 121 |
8 | Alford Hall B | 18 | 8 | 10 | 0 | 118 |
9 | Monks Hall | 18 | 5 | 13 | 0 | 107 |
10 | Orford W.M. A | 18 | 4 | 14 | 0 | 101 |
Report An Error

Section C
Pos. | Team | P | W | L | D | Pts |
1 | Penketh Tavern | 20 | 15 | 5 | 0 | 177 |
2 | Cadishead Grange | 20 | 14 | 6 | 0 | 169 |
3 | Vulcan | 20 | 12 | 8 | 0 | 160 |
4 | Grappenhall A | 20 | 12 | 8 | 0 | 159 |
5 | Padgate T&B.C | 20 | 12 | 7 | 1 | 156 |
6 | Rylands B | 20 | 8 | 12 | 0 | 136 |
7 | Penketh BC | 20 | 10 | 10 | 0 | 136 |
8 | Crosfields | 20 | 9 | 10 | 1 | 135 |
9 | Monk Sports A | 20 | 9 | 11 | 0 | 134 |
10 | St. Oswalds C | 20 | 6 | 14 | 0 | 115 |
11 | St. Albans | 20 | 2 | 18 | 0 | 101 |
Report An Error

Section D
Pos. | Team | P | W | L | D | Pts |
1 | Bulls Head B | 18 | 16 | 2 | 0 | 181 |
2 | Eagle Sports B | 18 | 13 | 5 | 0 | 147 |
3 | Longbarn A | 18 | 12 | 6 | 0 | 135 |
4 | Tetley C | 18 | 10 | 8 | 0 | 129 |
5 | Eagle Sports A | 18 | 8 | 10 | 0 | 128 |
6 | Grange D | 18 | 7 | 11 | 0 | 122 |
7 | Richmonds St Oswalds | 18 | 6 | 12 | 0 | 115 |
8 | Woolston B | 18 | 6 | 12 | 0 | 114 |
9 | Richmonds B | 18 | 6 | 12 | 0 | 113 |
10 | Grange C | 18 | 6 | 12 | 0 | 113 |
Report An Error

Section E
Pos. | Team | P | W | L | D | Pts |
1 | St. Patricks | 18 | 16 | 1 | 1 | 182 |
2 | OWM A | 18 | 12 | 4 | 2 | 161 |
3 | Red Lion B | 18 | 11 | 6 | 1 | 142 |
4 | Padgate Canaries | 18 | 10 | 8 | 0 | 139 |
5 | Irish Club A | 18 | 10 | 8 | 0 | 137 |
6 | Brooklands | 18 | 8 | 10 | 0 | 129 |
7 | Alford Hall C | 18 | 8 | 10 | 0 | 127 |
8 | Culcheth Sports B | 18 | 8 | 10 | 0 | 109 |
9 | Stag B | 18 | 3 | 15 | 0 | 88 |
10 | Burtonwood B | 18 | 2 | 16 | 0 | 76 |
Report An Error
