Report for Tuesday 12th July

Pos. Team P W L D Chalks Pts
1 Bank Park BlueskyError Icon 11 10 1 0 2154 24
2 Victoria New TownError Icon 12 9 3 0 2156 21
3 Stockton Heath 3Error Icon 11 8 3 0 1952 20
4 Stockton Heath 1Error Icon 12 5 7 0 2109 12
5 Stockton Heath 2Error Icon 11 5 6 0 1901 11
6 Penketh BCError Icon 10 5 5 0 1721 11
7 St.Elphins 1Error Icon 11 4 7 0 1795 10
8 St.Elphins 2Error Icon 11 3 8 0 1891 6
9 Victoria 1Error Icon 11 1 10 0 1808 2
Report An Error Error Icon