| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 14 | 4 | 0 | 4335 | 28 | 0 | 21 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 24th April | Home | No | Tetley A | 02 | 00 | Go To Fixture |
| Monday 8th May | Away | No | St. Oswalds B | 02 | 00 | Go To Fixture |
| Monday 15th May | Home | No | Woolston A | 00 | 02 | Go To Fixture |
| Monday 22nd May | Away | No | Alford Hall A | 00 | 02 | Go To Fixture |
| Monday 5th June | Home | No | King & Queen A | 02 | 00 | Go To Fixture |
| Monday 12th June | Away | No | Burtonwood A | 00 | 02 | Go To Fixture |
| Monday 19th June | Away | No | Grange B | 02 | 00 | Go To Fixture |
| Monday 26th June | Home | No | Rylands A | 02 | 00 | Go To Fixture |
| Monday 3rd July | Away | No | Red Lion A | 00 | 02 | Go To Fixture |
| Monday 10th July | Away | No | Tetley A | 02 | 00 | Go To Fixture |
| Monday 17th July | Home | No | St. Oswalds B | 02 | 00 | Go To Fixture |
| Monday 24th July | Away | No | Woolston A | 02 | 00 | Go To Fixture |
| Monday 31st July | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
| Monday 7th August | Away | No | King & Queen A | 02 | 00 | Go To Fixture |
| Monday 14th August | Home | No | Burtonwood A | 02 | 00 | Go To Fixture |
| Monday 21st August | Home | No | Grange B | 02 | 00 | Go To Fixture |
| Monday 4th September | Away | No | Rylands A | 02 | 00 | Go To Fixture |
| Monday 11th September | Home | No | Red Lion A | 02 | 00 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Adrian Steele | 11 | 7 | 4 | 17.9 |
| Alan Catterall | 11 | 5 | 6 | 17.5 |
| Alec Heeps | 0 | 0 | 0 | 0.0 |
| Brian Lawton | 0 | 0 | 0 | 0.0 |
| Carl Armitage | 5 | 1 | 4 | 14.6 |
| Charlie Bebbington | 15 | 11 | 4 | 19.6 |
| Dave Bennett | 16 | 11 | 5 | 19.1 |
| Dave Penketh | 16 | 14 | 2 | 20.6 |
| Duncan Wright | 16 | 9 | 7 | 18.6 |
| Ernie Lockett | 0 | 0 | 0 | 0.0 |
| Garry Stone | 13 | 10 | 3 | 20.7 |
| Jason Lockett | 15 | 14 | 1 | 20.7 |
| Jim Harrison | 0 | 0 | 0 | 0.0 |
| Joe Stone | 14 | 7 | 7 | 16.6 |
| John Garratt (jnr) | 2 | 1 | 1 | 20.0 |
| Lee Johnstone | 11 | 9 | 2 | 19.4 |
| Mark Budworth | 15 | 11 | 4 | 18.4 |
| Paul Garratt | 10 | 7 | 3 | 18.8 |
| Ray Bate | 17 | 10 | 7 | 18.4 |
| Ray Nevins | 16 | 11 | 5 | 19.2 |
| Stuart Goodwin | 13 | 11 | 2 | 19.5 |
Report An Error