| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 7 | 11 | 0 | 3683 | 112 | 0 | 25 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 24th April | Away | No | Culcheth Sports A | 04 | 10 | Go To Fixture |
| Monday 8th May | Home | No | Grappenhall | 06 | 09 | Go To Fixture |
| Monday 15th May | Away | No | Bulls Head A | 04 | 10 | Go To Fixture |
| Monday 22nd May | Home | No | Alford Hall B | 08 | 06 | Go To Fixture |
| Monday 12th June | Home | No | Grappenhall A | 03 | 12 | Go To Fixture |
| Monday 19th June | Away | No | Bulls Head B | 09 | 06 | Go To Fixture |
| Monday 26th June | Home | No | Cadishead Grange | 06 | 09 | Go To Fixture |
| Monday 3rd July | Home | No | Monks Hall | 09 | 05 | Go To Fixture |
| Wednesday 5th July | Away | No | King & Queen B | 08 | 07 | Go To Fixture |
| Monday 10th July | Home | No | Culcheth Sports A | 10 | 04 | Go To Fixture |
| Monday 17th July | Away | No | Grappenhall | 05 | 09 | Go To Fixture |
| Monday 24th July | Home | No | Bulls Head A | 05 | 10 | Go To Fixture |
| Monday 31st July | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
| Monday 7th August | Home | No | King & Queen B | 06 | 09 | Go To Fixture |
| Monday 14th August | Away | No | Grappenhall A | 05 | 09 | Go To Fixture |
| Monday 21st August | Home | No | Bulls Head B | 08 | 06 | Go To Fixture |
| Monday 4th September | Away | No | Cadishead Grange | 03 | 11 | Go To Fixture |
| Monday 11th September | Away | No | Monks Hall | 10 | 05 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alf Green | 12 | 4 | 8 | 17.2 |
| Arthur Whitfield | 0 | 0 | 0 | 0.0 |
| Chris Giblin | 9 | 5 | 4 | 17.7 |
| David Higham | 3 | 0 | 3 | 14.0 |
| Dennis Egan | 11 | 6 | 5 | 17.7 |
| Ernest Clough | 1 | 0 | 1 | 14.0 |
| Frank Gorman | 3 | 1 | 2 | 14.7 |
| Garry Alcock | 18 | 11 | 7 | 19.1 |
| Glen Herriott | 17 | 10 | 7 | 18.5 |
| Glen Taylor | 1 | 0 | 1 | 13.0 |
| Harry Strange | 14 | 8 | 6 | 17.9 |
| James Giblin | 5 | 0 | 5 | 15.6 |
| Joe Lynn | 11 | 2 | 9 | 13.3 |
| John Ferreday | 0 | 0 | 0 | 0.0 |
| John Newton | 17 | 9 | 8 | 17.1 |
| Kenneth White | 16 | 10 | 6 | 17.3 |
| Mike Hindmarsh | 10 | 3 | 7 | 13.5 |
| Mike Street | 0 | 0 | 0 | 0.0 |
| Paul Ashby | 16 | 7 | 9 | 16.0 |
| Paul Hitchen | 15 | 6 | 9 | 16.3 |
| Roger Park | 18 | 7 | 11 | 16.7 |
| Roy Allan | 0 | 0 | 0 | 0.0 |
| Steve Peers | 0 | 0 | 0 | 0.0 |
| Stuart Hitchen | 8 | 3 | 5 | 16.0 |
| Wayne Taylor | 11 | 3 | 8 | 14.0 |
Report An Error