2017 → Monday League → Section B → Monks Hall
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 2 | 16 | 0 | 3351 | 84 | 2 | 19 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 24th April | Away | No | Cadishead Grange | 08 | 07 | Go To Fixture |
| Monday 8th May | Home | No | Culcheth Sports A | 03 | 12 | Go To Fixture |
| Monday 15th May | Away | No | Grappenhall | 05 | 09 | Go To Fixture |
| Monday 22nd May | Home | No | Bulls Head A | 09 | 05 | Go To Fixture |
| Monday 5th June | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
| Monday 12th June | Home | No | King & Queen B | 01 | 14 | Go To Fixture |
| Monday 19th June | Away | No | Grappenhall A | 06 | 08 | Go To Fixture |
| Monday 26th June | Home | No | Bulls Head B | 05 | 10 | Go To Fixture |
| Monday 3rd July | Away | No | Penketh Tavern | 05 | 09 | Go To Fixture |
| Monday 10th July | Home | No | Cadishead Grange | 07 | 08 | Go To Fixture |
| Monday 17th July | Away | No | Culcheth Sports A | 02 | 12 | Go To Fixture |
| Monday 24th July | Home | No | Grappenhall | 05 | 10 | Go To Fixture |
| Monday 31st July | Away | No | Bulls Head A | 05 | 09 | Go To Fixture |
| Monday 7th August | Home | No | Alford Hall B | 05 | 10 | Go To Fixture |
| Monday 14th August | Away | No | King & Queen B | 04 | 10 | Go To Fixture |
| Monday 21st August | Home | No | Grappenhall A | 04 | 11 | Go To Fixture |
| Monday 4th September | Away | No | Bulls Head B | 02 | 12 | Go To Fixture |
| Monday 11th September | Home | No | Penketh Tavern | 05 | 10 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Bentley | 8 | 0 | 8 | 12.4 |
| Albert Hinchcliffe | 4 | 0 | 4 | 9.3 |
| Denis Clarke | 18 | 4 | 14 | 14.1 |
| G Hinkson | 14 | 3 | 11 | 14.8 |
| GL Brown | 17 | 9 | 8 | 17.3 |
| Ged Beesley | 13 | 3 | 10 | 12.8 |
| Graham Cowell | 17 | 12 | 5 | 19.5 |
| Harry Newton | 9 | 2 | 7 | 11.9 |
| Herbie Buckley | 16 | 4 | 12 | 13.2 |
| Joe Watson | 16 | 8 | 8 | 16.6 |
| John Burke | 8 | 1 | 7 | 12.4 |
| John Corless | 18 | 11 | 7 | 18.0 |
| John McNamee | 4 | 3 | 1 | 20.8 |
| John Pressage | 12 | 6 | 6 | 16.5 |
| Karl Griffiths | 11 | 4 | 7 | 16.5 |
| Phil Greaves | 13 | 6 | 7 | 15.3 |
| R Greaves | 0 | 0 | 0 | 0.0 |
| Ray Hallas | 16 | 3 | 13 | 12.9 |
| Tony Brown | 0 | 0 | 0 | 0.0 |
Report An Error