Report for Friday 3rd May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 2 2 0 0 379 20
2 GrangeError Icon 2 2 0 0 378 19
3 Tetley AError Icon 2 2 0 0 369 17
4 Woolston AError Icon 2 1 1 0 361 13
5 Alford Hall AError Icon 2 1 1 0 350 10
6 Woolston BError Icon 2 0 2 0 335 8
7 Viaduct BCError Icon 2 0 2 0 309 6
8 Golborne CMCError Icon 1 0 1 0 171 4
9 Alford Hall BError Icon 1 0 1 0 138 3
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley DError Icon 2 2 0 0 381 19
2 King & Queen BError Icon 2 2 0 0 390 18
3 Grappenhall AError Icon 2 2 0 0 306 16
4 St.AlbansError Icon 2 1 1 0 382 14
5 Grange BError Icon 2 0 2 0 316 9
6 Cadishead GrangeError Icon 1 1 0 0 182 8
7 Stag AError Icon 2 0 2 0 316 6
8 BrooklandsError Icon 2 0 2 0 273 5
9 GrappenhallError Icon 1 0 1 0 154 3
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 2 2 0 0 379 19
2 Bulls Head AError Icon 2 2 0 0 363 17
3 Eagle Sports BError Icon 2 2 0 0 350 15
4 Penketh BCError Icon 2 1 1 0 324 12
5 Orford W.M. AError Icon 2 0 2 0 313 9
6 Penketh TavernError Icon 1 1 0 0 190 9
7 Crosfields AError Icon 2 0 2 0 311 8
8 Eagle Sports AError Icon 2 0 2 0 310 7
9 Tetley BError Icon 1 0 1 0 164 5
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Culcheth SportsError Icon 2 2 0 0 377 20
2 Grange DError Icon 2 2 0 0 379 16
3 Croft BCError Icon 2 1 1 0 366 13
4 Red Lion BError Icon 2 1 1 0 340 13
5 Padgate T&B.CError Icon 1 1 0 0 202 10
6 Grange CError Icon 2 0 2 0 308 8
7 Monk Sports AError Icon 1 1 0 0 179 8
8 Tetley CError Icon 2 0 2 0 339 7
9 Stag BError Icon 2 0 2 0 258 5
Report An Error Error Icon