Report for Friday 12th July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 10 9 1 0 1942 93
2 Tetley AError Icon 10 8 2 0 1899 81
3 Woolston AError Icon 10 7 3 0 1861 76
4 Golborne CMCError Icon 9 6 3 0 1665 70
5 Alford Hall AError Icon 10 6 4 0 1840 64
6 GrangeError Icon 10 5 5 0 1722 62
7 Alford Hall BError Icon 9 2 7 0 1447 43
8 Woolston BError Icon 10 0 10 0 1496 33
9 Viaduct BCError Icon 10 1 9 0 1446 28
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 St.AlbansError Icon 10 9 1 0 1970 89
2 Tetley DError Icon 10 9 1 0 1923 88
3 Cadishead GrangeError Icon 9 6 3 0 1646 69
4 Grappenhall AError Icon 10 5 5 0 1721 66
5 King & Queen BError Icon 10 5 5 0 1743 60
6 Grange BError Icon 10 4 6 0 1772 59
7 Stag AError Icon 10 2 8 0 1661 46
8 BrooklandsError Icon 10 2 8 0 1550 44
9 GrappenhallError Icon 9 2 7 0 1384 27
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Bulls Head AError Icon 10 7 3 0 1825 76
2 Eagle Sports BError Icon 10 6 3 1 1798 67
3 Crosfields AError Icon 10 5 5 0 1720 65
4 Eagle Sports AError Icon 10 5 5 0 1761 62
5 Orford W.M. AError Icon 10 5 5 0 1713 62
6 Tetley BError Icon 9 5 4 0 1600 59
7 Richmonds St OswaldsError Icon 10 4 6 0 1770 58
8 Penketh BCError Icon 10 3 7 0 1743 53
9 Penketh TavernError Icon 9 3 5 1 1570 49
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Monk Sports AError Icon 9 8 1 0 1712 81
2 Culcheth SportsError Icon 10 6 4 0 1831 76
3 Padgate T&B.CError Icon 9 7 2 0 1686 71
4 Croft BCError Icon 10 6 4 0 1798 69
5 Tetley CError Icon 10 5 5 0 1760 59
6 Grange DError Icon 10 5 5 0 1731 58
7 Red Lion BError Icon 10 4 6 0 1723 55
8 Stag BError Icon 10 2 8 0 1587 39
9 Grange CError Icon 10 1 9 0 1529 38
Report An Error Error Icon