Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Irish Club A | 16 | 12 | 4 | 0 | 3654 | 152 |
2 | Brooklands B | 16 | 12 | 4 | 0 | 3427 | 144 |
3 | Richmonds A | 16 | 11 | 5 | 0 | 3378 | 128 |
4 | Longbarn A | 16 | 9 | 7 | 0 | 3378 | 117 |
5 | Eagle Sports A | 16 | 7 | 8 | 1 | 3260 | 116 |
6 | Crosfields | 16 | 5 | 10 | 1 | 3219 | 99 |
7 | Tetley C | 16 | 5 | 11 | 0 | 3224 | 94 |
8 | Bulls Head A | 16 | 6 | 9 | 1 | 2978 | 92 |
9 | Burtonwood B | 16 | 3 | 12 | 1 | 2877 | 86 |
Report An Error

Home Team →Away Team ↓ |
BrooklandsB | BullsHeadA | BurtonwoodB | Bye | Crosfields | EagleSportsA | IrishClubA | LongbarnA | RichmondsA | TetleyC |
Brooklands B | 4 8 |
5 10 |
0 0 |
6 9 |
6 9 |
9 5 |
9 5 |
9 5 |
4 11 |
|
Bulls Head A | 12 2 |
7 7 |
0 0 |
10 4 |
5 6 |
12 2 |
11 3 |
12 2 |
6 9 |
|
Burtonwood B | 12 2 |
11 3 |
0 0 |
11 3 |
9 5 |
14 0 |
11 3 |
11 3 |
9 5 |
|
Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
Crosfields | 11 3 |
10 4 |
10 4 |
0 0 |
10 4 |
12 2 |
10 4 |
9 5 |
7 8 |
|
Eagle Sports A | 10 4 |
4 11 |
6 9 |
0 0 |
7 7 |
7 8 |
5 10 |
9 5 |
9 5 |
|
Irish Club A | 6 9 |
3 12 |
7 8 |
0 0 |
6 9 |
4 11 |
8 7 |
9 5 |
4 11 |
|
Longbarn A | 10 4 |
9 5 |
11 3 |
0 0 |
9 5 |
6 9 |
10 4 |
5 10 |
10 4 |
|
Richmonds A | 8 6 |
10 4 |
3 12 |
0 0 |
6 9 |
6 9 |
10 4 |
10 4 |
7 8 |
|
Tetley C | 13 1 |
6 9 |
13 1 |
0 0 |
10 4 |
11 3 |
6 9 |
9 5 |
8 6 |
Report An Error

Report An Error

Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Darren Hegan | Irish Club A | 16 | 16 | 0 | 21.0 |
2 | Wayne Sixsmith | Longbarn A | 16 | 14 | 2 | 20.2 |
3 | Bob Newton | Brooklands B | 12 | 12 | 0 | 21.0 |
3 | Denis Burke | Brooklands B | 14 | 12 | 2 | 20.4 |
3 | Brian Ellis (jnr) | Richmonds A | 16 | 12 | 4 | 18.8 |
3 | David Appleton | Brooklands B | 16 | 12 | 4 | 19.7 |
4 | Danny Watson | Irish Club A | 12 | 11 | 1 | 20.4 |
4 | Pete Maddock | Irish Club A | 12 | 11 | 1 | 20.6 |
4 | Gary Burke | Brooklands B | 14 | 11 | 3 | 20.1 |
4 | Norman Murray | Eagle Sports A | 14 | 11 | 3 | 19.1 |
5 | John Dickenson | Brooklands B | 11 | 10 | 1 | 20.4 |
5 | Dave Conroy | Longbarn A | 12 | 10 | 2 | 20.2 |
5 | Neill Bouch | Longbarn A | 13 | 10 | 3 | 18.5 |
5 | Brian Ellis (snr) | Richmonds A | 14 | 10 | 4 | 19.2 |
5 | Albert Simpson | Tetley C | 15 | 10 | 5 | 19.8 |
5 | Dennis Brooks | Burtonwood B | 15 | 10 | 5 | 19.1 |
5 | Ken Jolley | Eagle Sports A | 15 | 10 | 5 | 18.6 |
5 | Phil Owens | Crosfields | 15 | 10 | 5 | 19.7 |
5 | Bill Ralston | Crosfields | 16 | 10 | 6 | 16.1 |
Report An Error
