Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Tetley D | 16 | 15 | 1 | 0 | 3695 | 159 |
2 | Culcheth Sports A | 16 | 9 | 7 | 0 | 3464 | 127 |
3 | Woolston B | 16 | 8 | 8 | 0 | 3450 | 125 |
4 | Cadishead Cons | 16 | 8 | 8 | 0 | 3350 | 117 |
5 | Bulls Head B | 16 | 10 | 6 | 0 | 3346 | 114 |
6 | Stag Inn A | 16 | 7 | 9 | 0 | 3436 | 110 |
7 | Grappenhall B | 16 | 8 | 8 | 0 | 3258 | 110 |
8 | Tetley B | 16 | 6 | 10 | 0 | 3359 | 104 |
9 | Penketh Tavern | 16 | 1 | 15 | 0 | 3131 | 81 |
Report An Error

Home Team →Away Team ↓ |
BullsHeadB | Bye | CadisheadCons | CulchethSportsA | GrappenhallB | PenkethTavern | StagInnA | TetleyB | TetleyD | WoolstonB |
Bulls Head B | 0 0 |
7 8 |
7 8 |
12 2 |
5 10 |
5 10 |
10 4 |
9 5 |
6 9 |
|
Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
Cadishead Cons | 9 5 |
0 0 |
8 6 |
2 13 |
6 9 |
6 9 |
10 4 |
12 2 |
13 1 |
|
Culcheth Sports A | 8 6 |
0 0 |
9 5 |
4 11 |
4 11 |
6 9 |
4 11 |
5 10 |
7 8 |
|
Grappenhall B | 6 9 |
0 0 |
5 10 |
7 8 |
10 4 |
5 10 |
7 8 |
13 1 |
9 5 |
|
Penketh Tavern | 9 5 |
0 0 |
10 4 |
11 3 |
9 5 |
11 3 |
8 6 |
10 4 |
9 5 |
|
Stag Inn A | 4 11 |
0 0 |
10 4 |
11 3 |
6 9 |
6 9 |
6 9 |
10 4 |
7 8 |
|
Tetley B | 9 5 |
0 0 |
11 3 |
5 10 |
6 9 |
6 9 |
10 4 |
10 4 |
9 5 |
|
Tetley D | 5 10 |
0 0 |
6 9 |
1 14 |
6 9 |
4 11 |
6 9 |
6 9 |
7 8 |
|
Woolston B | 8 6 |
0 0 |
10 4 |
6 9 |
10 4 |
5 10 |
4 11 |
4 11 |
11 3 |
Report An Error

Report An Error

Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Dan Woodward (jnr) | Culcheth Sports A | 14 | 12 | 2 | 19.8 |
1 | Steve Brown | Tetley D | 14 | 12 | 2 | 20.1 |
1 | Steve Peters | Bulls Head B | 14 | 12 | 2 | 20.8 |
1 | Graham Cowell | Tetley D | 15 | 12 | 3 | 19.0 |
1 | Paddy Birmingham | Tetley D | 15 | 12 | 3 | 19.8 |
1 | Barry Green | Bulls Head B | 16 | 12 | 4 | 18.9 |
2 | Keith Willcox | Woolston B | 14 | 11 | 3 | 19.3 |
2 | Jonathan Forshaw | Tetley B | 15 | 11 | 4 | 20.4 |
2 | David Bailey | Woolston B | 16 | 11 | 5 | 18.6 |
2 | Paul Hewitson | Cadishead Cons | 16 | 11 | 5 | 17.7 |
3 | Paul Hitchen | Penketh Tavern | 13 | 10 | 3 | 18.6 |
3 | Ray Goodhand | Tetley D | 14 | 10 | 4 | 19.1 |
3 | Roy Hardman | Woolston B | 14 | 10 | 4 | 18.6 |
3 | Alan Davies | Grappenhall B | 15 | 10 | 5 | 19.7 |
3 | Ged O'Connor | Culcheth Sports A | 15 | 10 | 5 | 19.5 |
3 | John Corless | Tetley D | 15 | 10 | 5 | 18.9 |
3 | Ken Taylor | Tetley B | 15 | 10 | 5 | 18.7 |
3 | Andrew Hart | Culcheth Sports A | 16 | 10 | 6 | 18.9 |
3 | Del Ashton | Cadishead Cons | 16 | 10 | 6 | 18.9 |
3 | John Rostron | Culcheth Sports A | 16 | 10 | 6 | 18.1 |
3 | Mark Welsby | Grappenhall B | 16 | 10 | 6 | 18.1 |
3 | Paul Ogden | Culcheth Sports A | 16 | 10 | 6 | 18.1 |
3 | Steve Armitage | Grappenhall B | 16 | 10 | 6 | 19.4 |
Report An Error
