Report for Monday 12th August

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 17 17 0 0 4014 188
2 Red Lion AError Icon 17 14 3 0 3917 164
3 Tetley AError Icon 17 11 6 0 3778 152
4 Woolston AError Icon 17 9 8 0 3763 140
5 GrangeError Icon 17 6 11 0 3511 98
6 Alford Hall AError Icon 17 5 12 0 3479 92
7 Burtonwood AError Icon 17 5 12 0 3287 91
8 Alford Hall BError Icon 17 1 16 0 3171 69
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley DError Icon 13 13 0 0 3005 134
2 Woolston BError Icon 13 6 7 0 2824 103
3 Culcheth Sports AError Icon 12 7 5 0 2597 96
4 Cadishead GrangeError Icon 12 6 6 0 2511 86
5 Grappenhall AError Icon 12 7 5 0 2409 85
6 Bulls Head BError Icon 12 7 5 0 2506 83
7 Stag AError Icon 12 5 7 0 2573 81
8 Tetley BError Icon 13 4 9 0 2704 79
9 Penketh TavernError Icon 13 1 12 0 2584 69
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 13 12 1 0 2928 125
2 Monk Sports AError Icon 13 9 4 0 2802 108
3 St. Oswalds BError Icon 13 8 5 0 2804 100
4 Eagle Sports BError Icon 12 7 4 1 2567 99
5 Penketh ParkError Icon 12 7 5 0 2612 97
6 Grange BError Icon 12 5 7 0 2555 90
7 Padgate T&B.CError Icon 12 3 8 1 2323 74
8 VulcanError Icon 13 3 10 0 2606 73
9 GrappenhallError Icon 12 1 11 0 2252 43
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 13 9 4 0 2927 115
2 BrooklandsError Icon 12 9 3 0 2660 110
3 Longbarn AError Icon 13 7 6 0 2743 94
4 Richmonds St OswaldsError Icon 12 8 4 0 2522 92
5 Eagle Sports AError Icon 12 6 5 1 2523 91
6 Tetley CError Icon 13 5 8 0 2689 82
7 CrosfieldsError Icon 13 3 9 1 2573 77
8 Burtonwood BError Icon 12 3 8 1 2373 74
9 Bulls Head AError Icon 12 4 7 1 2309 69
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate CanariesError Icon 12 11 1 0 2777 127
2 Grange DError Icon 12 7 5 0 2632 108
3 Red Lion BError Icon 12 9 3 0 2619 103
4 Orford W.M. BError Icon 12 7 5 0 2406 96
5 St. PatricksError Icon 13 6 7 0 2463 93
6 Culcheth Sports BError Icon 13 5 8 0 2643 81
7 Alford Hall CError Icon 14 3 11 0 2401 72
8 Grange CError Icon 12 5 7 0 2342 71
9 Stag BError Icon 14 4 10 0 2444 67
Report An Error Error Icon