P | W | L | D | Chalks | Pts | Players Short | No Members |
10 | 6 | 4 | 0 | 1532 | 64 | 0 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 10th August | Away | No | Alford Hall | 02 | 08 | Go To Fixture |
Friday 14th August | Home | No | Bulls Head A | 10 | 00 | Go To Fixture |
Monday 17th August | Away | No | Tetley D | 08 | 03 | Go To Fixture |
Friday 21st August | Home | No | Woolston BC | 07 | 03 | Go To Fixture |
Monday 24th August | Away | No | King & Queen A | 09 | 02 | Go To Fixture |
Friday 28th August | Home | No | Alford Hall | 03 | 08 | Go To Fixture |
Monday 31st August | Away | No | Bulls Head A | 04 | 06 | Go To Fixture |
Friday 4th September | Home | No | Tetley D | 08 | 02 | Go To Fixture |
Monday 7th September | Away | No | Woolston BC | 04 | 06 | Go To Fixture |
Friday 11th September | Home | No | King & Queen A | 09 | 01 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Adrian Steele | 0 | 0 | 0 | 0.0 |
Alec Heeps | 5 | 4 | 1 | 17.6 |
Andrew Hart | 7 | 6 | 1 | 20.9 |
Carl Armitage | 0 | 0 | 0 | 0.0 |
Charlie Bebbington | 5 | 0 | 5 | 14.6 |
Dave Bennett | 10 | 9 | 1 | 20.8 |
Dave Penketh | 3 | 3 | 0 | 21.0 |
Duncan Wright | 2 | 1 | 1 | 14.5 |
Garry Stone | 2 | 1 | 1 | 16.5 |
Joe Stone | 4 | 1 | 3 | 14.8 |
John Garratt (jnr) | 6 | 4 | 2 | 19.5 |
Larry Wells | 7 | 4 | 3 | 19.7 |
Lee Johnstone | 7 | 6 | 1 | 19.9 |
Mark Budworth | 7 | 4 | 3 | 18.4 |
Mike Jones | 2 | 1 | 1 | 13.0 |
Ray Bate | 5 | 3 | 2 | 20.6 |
Ray Nevins | 4 | 2 | 2 | 14.8 |
Stuart Goodwin | 4 | 1 | 3 | 18.0 |
Report An Error