Report for Friday 3rd September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 15 13 2 0 2856 135
2 St. Oswalds AError Icon 15 12 3 0 2800 128
3 Alford Hall AError Icon 15 11 4 0 2754 111
4 Tetley AError Icon 15 7 8 0 2662 91
5 Tetley DError Icon 15 6 8 1 2596 90
6 St.AlbansError Icon 15 7 7 1 2604 89
7 Cadishead GrangeError Icon 15 2 13 0 2315 54
8 GrangeError Icon 15 1 14 0 2243 51
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 12 10 2 0 2259 99
2 BrooklandsError Icon 13 10 3 0 2344 95
3 Tetley BError Icon 14 8 5 1 2520 93
4 Bulls HeadError Icon 12 7 5 0 2079 74
5 Woolston BError Icon 13 3 10 0 2210 69
6 Grappenhall AError Icon 13 4 8 1 2215 66
7 Eagle Sports BError Icon 13 2 11 0 2040 57
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Grange BError Icon 13 12 1 0 2414 109
2 Padgate T&B.CError Icon 13 10 3 0 2424 106
3 Stag AError Icon 14 10 4 0 2544 104
4 Orford W.M. AError Icon 13 8 5 0 2329 99
5 Crosfields AError Icon 14 6 8 0 2332 83
6 King & Queen BError Icon 13 6 7 0 2203 78
7 GrappenhallError Icon 13 4 9 0 2131 67
8 Eagle Sports AError Icon 14 2 12 0 2208 55
9 Monk Sports AError Icon 13 2 11 0 2035 49
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 15 11 4 0 2859 124
2 Grange DError Icon 15 11 4 0 2776 116
3 Penketh BCError Icon 15 11 4 0 2727 112
4 Croft BCError Icon 15 9 6 0 2685 101
5 Penketh TavernError Icon 15 7 8 0 2593 88
6 Tetley CError Icon 15 6 9 0 2529 83
7 Grange CError Icon 15 3 12 0 2344 71
8 Stag BError Icon 15 2 13 0 2382 50
Report An Error Error Icon