Report for Friday 4th June

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 3 3 0 0 606 31
2 Alford Hall AError Icon 3 3 0 0 579 25
3 St.AlbansError Icon 3 2 1 0 544 20
4 Woolston AError Icon 3 2 1 0 524 20
5 Tetley AError Icon 3 1 2 0 522 17
6 Tetley DError Icon 3 0 3 0 525 15
7 GrangeError Icon 3 1 2 0 452 12
8 Cadishead GrangeError Icon 3 0 3 0 401 11
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 3 3 0 0 557 24
2 Bulls HeadError Icon 3 2 1 0 545 20
3 Grappenhall AError Icon 3 1 2 0 526 17
4 Alford Hall BError Icon 2 2 0 0 369 16
5 BrooklandsError Icon 2 1 1 0 359 15
6 Woolston BError Icon 3 0 3 0 503 12
7 Eagle Sports BError Icon 2 0 2 0 324 8
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 3 3 0 0 558 26
2 Padgate T&B.CError Icon 3 2 1 0 561 22
3 Monk Sports AError Icon 3 2 1 0 513 21
4 Orford W.M. AError Icon 2 2 0 0 370 19
5 Grange BError Icon 2 2 0 0 382 18
6 Crosfields AError Icon 3 1 2 0 455 16
7 GrappenhallError Icon 3 0 3 0 445 12
8 Eagle Sports AError Icon 3 0 3 0 436 8
9 King & Queen BError Icon 2 0 2 0 308 8
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 3 3 0 0 588 28
2 Tetley CError Icon 3 2 1 0 521 19
3 Penketh TavernError Icon 3 1 2 0 514 18
4 Penketh BCError Icon 2 2 0 0 376 18
5 Stag BError Icon 3 1 2 0 509 15
6 Grange CError Icon 3 1 2 0 473 15
7 Richmonds St OswaldsError Icon 3 0 3 0 512 11
8 Croft BCError Icon 2 1 1 0 349 11
Report An Error Error Icon