Report for Friday 9th July

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 7 6 1 0 1361 64
2 Woolston AError Icon 7 6 1 0 1318 61
3 Alford Hall AError Icon 7 5 2 0 1299 52
4 St.AlbansError Icon 7 4 3 0 1213 42
5 Tetley AError Icon 7 3 4 0 1234 41
6 Tetley DError Icon 7 2 5 0 1191 39
7 Cadishead GrangeError Icon 7 1 6 0 1062 31
8 GrangeError Icon 7 1 6 0 1026 21
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 6 5 1 0 1132 51
2 Tetley BError Icon 6 4 1 1 1087 42
3 BrooklandsError Icon 6 4 2 0 1063 41
4 Woolston BError Icon 6 2 4 0 1058 36
5 Bulls HeadError Icon 6 3 3 0 1031 33
6 Grappenhall AError Icon 6 1 4 1 1033 28
7 Eagle Sports BError Icon 6 1 5 0 976 26
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Grange BError Icon 6 6 0 0 1157 53
2 Padgate T&B.CError Icon 6 4 2 0 1119 47
3 Orford W.M. AError Icon 6 4 2 0 1045 46
4 Stag AError Icon 6 4 2 0 1090 44
5 Crosfields AError Icon 7 3 4 0 1144 38
6 King & Queen BError Icon 6 3 3 0 1045 38
7 GrappenhallError Icon 6 2 4 0 989 32
8 Monk Sports AError Icon 6 2 4 0 970 31
9 Eagle Sports AError Icon 7 0 7 0 1048 22
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 7 7 0 0 1339 62
2 Penketh BCError Icon 7 6 1 0 1310 58
3 Richmonds St OswaldsError Icon 7 4 3 0 1300 49
4 Croft BCError Icon 7 4 3 0 1264 45
5 Tetley CError Icon 7 3 4 0 1218 38
6 Penketh TavernError Icon 7 2 5 0 1205 38
7 Grange CError Icon 7 1 6 0 1099 31
8 Stag BError Icon 7 1 6 0 1146 26
Report An Error Error Icon