Report for Friday 10th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 16 14 2 0 3059 146
2 St. Oswalds AError Icon 16 13 3 0 2999 139
3 Alford Hall AError Icon 16 12 4 0 2957 122
4 Tetley AError Icon 16 8 8 0 2857 99
5 St.AlbansError Icon 16 7 8 1 2738 91
6 Tetley DError Icon 16 6 9 1 2729 91
7 Cadishead GrangeError Icon 16 2 14 0 2467 58
8 GrangeError Icon 16 1 15 0 2371 52
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 13 11 2 0 2457 110
2 BrooklandsError Icon 14 11 3 0 2530 104
3 Tetley BError Icon 14 8 5 1 2520 93
4 Bulls HeadError Icon 13 7 6 0 2205 78
5 Woolston BError Icon 14 4 10 0 2397 76
6 Grappenhall AError Icon 14 4 9 1 2380 72
7 Eagle Sports BError Icon 14 2 12 0 2206 59
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 14 11 3 0 2627 116
2 Grange BError Icon 14 12 2 0 2590 112
3 Orford W.M. AError Icon 14 9 5 0 2501 108
4 Stag AError Icon 14 10 4 0 2544 104
5 Crosfields AError Icon 15 6 9 0 2495 87
6 King & Queen BError Icon 14 6 8 0 2353 80
7 GrappenhallError Icon 14 5 9 0 2313 76
8 Eagle Sports AError Icon 15 3 12 0 2418 66
9 Monk Sports AError Icon 14 2 12 0 2172 53
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 16 12 4 0 3051 133
2 Grange DError Icon 16 12 4 0 2968 125
3 Penketh BCError Icon 16 12 4 0 2929 122
4 Croft BCError Icon 16 9 7 0 2839 106
5 Penketh TavernError Icon 16 7 9 0 2752 91
6 Tetley CError Icon 16 6 10 0 2681 86
7 Grange CError Icon 16 3 13 0 2463 74
8 Stag BError Icon 16 3 13 0 2552 57
Report An Error Error Icon