Report for Monday 20th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 18 16 2 0 3452 166
2 St. Oswalds AError Icon 18 15 3 0 3392 159
3 Alford Hall AError Icon 18 14 4 0 3319 139
4 Tetley AError Icon 18 8 10 0 3178 107
5 St.AlbansError Icon 18 8 9 1 3099 107
6 Tetley DError Icon 18 7 10 1 3068 102
7 Cadishead GrangeError Icon 18 2 16 0 2765 64
8 GrangeError Icon 18 1 17 0 2652 54
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall BError Icon 15 13 2 0 2832 128
2 Tetley BError Icon 16 10 5 1 2895 111
3 BrooklandsError Icon 15 11 4 0 2688 106
4 Woolston BError Icon 16 5 11 0 2734 91
5 Bulls HeadError Icon 15 8 7 0 2571 89
6 Grappenhall AError Icon 15 4 10 1 2542 77
7 Eagle Sports BError Icon 16 2 14 0 2519 65
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 16 12 4 0 3002 131
2 Grange BError Icon 16 13 3 0 2972 128
3 Orford W.M. AError Icon 16 11 5 0 2855 125
4 Stag AError Icon 16 12 4 0 2910 120
5 Crosfields AError Icon 16 6 10 0 2649 90
6 King & Queen BError Icon 16 6 10 0 2657 87
7 GrappenhallError Icon 16 6 10 0 2664 86
8 Eagle Sports AError Icon 16 4 12 0 2600 76
9 Monk Sports AError Icon 16 2 14 0 2446 59
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Richmonds St OswaldsError Icon 18 14 4 0 3425 151
2 Penketh BCError Icon 18 14 4 0 3301 138
3 Grange DError Icon 18 12 6 0 3324 133
4 Croft BCError Icon 18 9 9 0 3171 114
5 Penketh TavernError Icon 18 8 10 0 3115 104
6 Tetley CError Icon 18 7 11 0 3047 103
7 Grange CError Icon 18 5 13 0 2817 90
8 Stag BError Icon 18 3 15 0 2812 61
Report An Error Error Icon