Report for Monday 9th August

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 13 11 2 0 2997 132
2 Alford Hall AError Icon 13 12 1 0 2964 129
3 Woolston AError Icon 13 10 3 0 2893 117
4 Tetley AError Icon 13 8 5 0 2805 99
5 OWM AError Icon 13 7 6 0 2801 99
6 Burtonwood AError Icon 13 3 10 0 2587 71
7 GrangeError Icon 13 1 12 0 2436 54
8 Tetley DError Icon 13 0 13 0 2553 53
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 12 11 1 0 2281 106
2 Alford Hall BError Icon 11 8 3 0 2046 91
3 Stag AError Icon 12 8 4 0 2137 84
4 Cadishead GrangeError Icon 11 6 5 0 1976 75
5 Croft AError Icon 12 5 7 0 2101 73
6 Bulls HeadError Icon 11 7 4 0 1920 69
7 Woolston BError Icon 11 5 6 0 1899 67
8 King & QueenError Icon 12 1 11 0 1892 45
9 Monk Sports AError Icon 12 1 11 0 1789 37
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 BrooklandsError Icon 11 10 1 0 2067 97
2 Grappenhall AError Icon 12 8 4 0 2091 82
3 Irish Club AError Icon 12 8 4 0 2134 81
4 Grange BError Icon 12 6 6 0 2050 73
5 Tetley BError Icon 11 5 6 0 1985 73
6 St. Oswalds BError Icon 12 5 7 0 2106 69
7 Penketh BCError Icon 12 4 8 0 2041 66
8 Eagle Sports BError Icon 11 4 7 0 1836 61
9 Penketh TavernError Icon 11 2 9 0 1832 48
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 VulcanError Icon 13 11 2 0 2466 114
2 Padgate CanariesError Icon 13 10 3 0 2432 101
3 Longbarn AError Icon 13 10 3 0 2395 99
4 Padgate T&B.CError Icon 13 6 7 0 2268 85
5 Richmonds St OswaldsError Icon 13 7 6 0 2191 85
6 GrappenhallError Icon 13 5 8 0 2143 67
7 Stag CError Icon 13 2 11 0 1985 49
8 Eagle Sports AError Icon 13 1 12 0 1939 49
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Orford W.M BError Icon 11 9 1 1 2081 93
2 Grange DError Icon 11 9 2 0 2073 92
3 Burtonwood BError Icon 11 8 3 0 2040 89
4 Grange CError Icon 12 6 5 1 2185 86
5 Tetley CError Icon 11 9 2 0 2048 84
6 Croft BError Icon 12 4 7 1 1925 62
7 Stag BError Icon 12 2 10 0 1976 54
8 St. PatricksError Icon 12 2 9 1 1886 54
9 Alford Hall CError Icon 12 1 11 0 1566 29
Report An Error Error Icon