| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 14 | 5 | 9 | 0 | 2301 | 12 | 5 | 17 |
Report An Error
Fixtures
| Date | Location | Venue | Neutral | Opponents | For | Against | |
| Tuesday 18th May | Away | - | No | Victoria New Town | 03 | 00 | Go To Fixture |
| Tuesday 25th May | Home | - | No | Penketh BC | 00 | 03 | Go To Fixture |
| Tuesday 1st June | Away | - | No | Victoria Park | 00 | 02 | Go To Fixture |
| Tuesday 8th June | Away | - | No | St.Elphins 1 | 00 | 02 | Go To Fixture |
| Tuesday 15th June | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
| Tuesday 6th July | Away | - | No | Alexandra Park No1 | 00 | 02 | Go To Fixture |
| Tuesday 13th July | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
| Tuesday 27th July | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
| Tuesday 3rd August | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
| Tuesday 10th August | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
| Tuesday 17th August | Home | - | No | Victoria Park | 02 | 00 | Go To Fixture |
| Tuesday 24th August | Home | - | No | Alexandra Park No1 | 00 | 03 | Go To Fixture |
| Tuesday 31st August | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
| Tuesday 7th September | Away | - | No | St.Elphins 2 | 03 | 00 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Bernie Allen | 11 | 5 | 6 | 17.1 |
| Bill Bate | 0 | 0 | 0 | 0.0 |
| Billy Woods | 4 | 2 | 2 | 19.5 |
| Dave Boden | 1 | 1 | 0 | 21.0 |
| Dave Dawson | 3 | 1 | 2 | 15.3 |
| David Langlois | 14 | 6 | 8 | 17.2 |
| Fred Overy | 0 | 0 | 0 | 0.0 |
| Geoff Wright | 11 | 7 | 4 | 17.1 |
| John Summerfield | 12 | 4 | 8 | 18.6 |
| Johnathan Wilkins | 14 | 6 | 8 | 17.9 |
| Keith Dumbell | 5 | 2 | 3 | 18.6 |
| Sonny Huetson | 13 | 8 | 5 | 19.4 |
| Stan Beechall | 14 | 0 | 14 | 10.2 |
| Steve Armitage | 10 | 4 | 6 | 15.3 |
| Steve Wellbelove | 8 | 5 | 3 | 19.8 |
| Tim Kenyon | 4 | 2 | 2 | 20.0 |
| Tony Mellows | 11 | 1 | 10 | 13.9 |
Report An Error