P | W | L | D | Chalks | Pts | Players Short | No Members |
14 | 11 | 3 | 0 | 2662 | 114 | 0 | 21 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 29th April | Away | No | St.Albans | 09 | 04 | Go To Fixture |
Friday 6th May | Home | No | Woolston A | 03 | 10 | Go To Fixture |
Friday 13th May | Away | No | Alford Hall A | 03 | 09 | Go To Fixture |
Friday 20th May | Home | No | Tetley A | 09 | 03 | Go To Fixture |
Friday 27th May | Away | No | Tetley D | 10 | 03 | Go To Fixture |
Friday 10th June | Home | No | Tetley B | 12 | 00 | Go To Fixture |
Friday 17th June | Away | No | Alford Hall B | 11 | 02 | Go To Fixture |
Friday 24th June | Away | No | Alford Hall A | 09 | 04 | Go To Fixture |
Friday 8th July | Home | No | Woolston A | 05 | 08 | Go To Fixture |
Friday 15th July | Home | No | St.Albans | 07 | 05 | Go To Fixture |
Friday 22nd July | Away | No | Woolston A | 08 | 05 | Go To Fixture |
Friday 29th July | Home | No | Alford Hall A | 09 | 03 | Go To Fixture |
Friday 5th August | Away | No | Tetley A | 09 | 04 | Go To Fixture |
Friday 12th August | Home | No | Tetley D | 10 | 02 | Go To Fixture |
Friday 19th August | Away | No | Tetley B | -- | -- | Go To Fixture |
Friday 26th August | Home | No | Alford Hall B | -- | -- | Go To Fixture |
Friday 2nd September | Home | No | Tetley A | -- | -- | Go To Fixture |
Friday 9th September | Away | No | St.Albans | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alec Heeps | 3 | 2 | 1 | 19.0 |
Andrew Hart | 3 | 1 | 2 | 15.7 |
Billy Stewart | 1 | 1 | 0 | 21.0 |
Brendan Brady | 0 | 0 | 0 | 0.0 |
Carl Armitage | 0 | 0 | 0 | 0.0 |
Charlie Bebbington | 11 | 8 | 3 | 18.3 |
Chris Goodhand | 11 | 5 | 6 | 16.2 |
Dave Bennett | 13 | 8 | 5 | 19.2 |
Dave Penketh | 10 | 7 | 3 | 18.6 |
Duncan Wright | 13 | 8 | 5 | 17.9 |
Garry Stone | 2 | 0 | 2 | 15.5 |
Joe Stone | 0 | 0 | 0 | 0.0 |
John Garratt (jnr) | 7 | 3 | 4 | 14.9 |
Larry Wells | 13 | 10 | 3 | 19.3 |
Lee Johnstone | 7 | 7 | 0 | 21.0 |
Linden Taylor | 14 | 8 | 6 | 19.2 |
Mark Budworth | 13 | 7 | 6 | 19.2 |
Mike Jones | 2 | 0 | 2 | 18.0 |
Ray Bate | 5 | 4 | 1 | 19.4 |
Ray Nevins | 0 | 0 | 0 | 0.0 |
Stuart Goodwin | 12 | 7 | 5 | 19.7 |
Report An Error
