2022 → Friday League → Section B → Bulls Head
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 16 | 7 | 9 | 0 | 2673 | 85 | 2 | 18 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 29th April | Away | No | Padgate T&B.C | 02 | 10 | Go To Fixture |
| Friday 6th May | Home | No | Grappenhall A | 09 | 03 | Go To Fixture |
| Friday 13th May | Home | No | Cadishead Grange | 04 | 09 | Go To Fixture |
| Friday 20th May | Away | No | Grange B | 03 | 09 | Go To Fixture |
| Friday 27th May | Home | No | Woolston B | 08 | 04 | Go To Fixture |
| Friday 10th June | Away | No | Brooklands | 03 | 09 | Go To Fixture |
| Friday 17th June | Home | No | Bye | 00 | -- | |
| Friday 24th June | Away | No | Grange | 03 | 09 | Go To Fixture |
| Friday 8th July | Away | No | Viaduct BC | 01 | 11 | Go To Fixture |
| Friday 15th July | Home | No | Padgate T&B.C | 10 | 02 | Go To Fixture |
| Friday 22nd July | Away | No | Grappenhall A | 03 | 09 | Go To Fixture |
| Friday 29th July | Away | No | Cadishead Grange | 02 | 10 | Go To Fixture |
| Friday 5th August | Home | No | Grange B | 09 | 03 | Go To Fixture |
| Friday 12th August | Away | No | Woolston B | 04 | 08 | Go To Fixture |
| Friday 19th August | Home | No | Brooklands | 07 | 05 | Go To Fixture |
| Friday 26th August | Away | No | Bye | -- | 00 | |
| Friday 2nd September | Home | No | Grange | 09 | 03 | Go To Fixture |
| Friday 9th September | Home | No | Viaduct BC | 08 | 04 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Campbell | 5 | 1 | 4 | 11.2 |
| Andy Boardman | 11 | 5 | 6 | 17.5 |
| Anthony Judson | 14 | 10 | 4 | 18.6 |
| Dave Whalley | 12 | 4 | 8 | 15.8 |
| David Wareham | 16 | 8 | 8 | 16.9 |
| Dean Braide | 8 | 0 | 8 | 13.0 |
| Fraser MacIntosh | 13 | 2 | 11 | 14.6 |
| Jack Johnson | 1 | 0 | 1 | 19.0 |
| Kenneth Pownall | 15 | 11 | 4 | 19.1 |
| Kevin Buckley-Mellor | 15 | 5 | 10 | 16.7 |
| Lloyd Petherbridge | 0 | 0 | 0 | 0.0 |
| Malcolm Rabbitt | 12 | 9 | 3 | 18.3 |
| Martin Hughes | 2 | 0 | 2 | 2.0 |
| Matt Dobson | 6 | 2 | 4 | 15.7 |
| Mike Baxter | 13 | 6 | 7 | 16.8 |
| Phillip Judson | 1 | 1 | 0 | 21.0 |
| Steve Buckley-Mellor | 11 | 6 | 5 | 15.9 |
| Terry Martin | 3 | 1 | 2 | 13.7 |
Report An Error