Report for Friday 2nd September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 17 14 3 0 3348 152
2 Alford Hall AError Icon 17 13 4 0 3334 150
3 St. Oswalds AError Icon 17 14 3 0 3252 144
4 Tetley AError Icon 17 12 5 0 3171 133
5 St.AlbansError Icon 17 7 10 0 2863 97
6 Alford Hall BError Icon 17 3 14 0 2603 68
7 Tetley DError Icon 17 4 13 0 2625 66
8 Tetley BError Icon 17 1 16 0 2307 41
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 16 10 6 0 2919 109
2 BrooklandsError Icon 15 9 6 0 2534 100
3 Cadishead GrangeError Icon 15 9 6 0 2641 99
4 Viaduct BCError Icon 15 6 9 0 2635 95
5 Woolston BError Icon 15 8 7 0 2640 91
6 GrangeError Icon 15 7 8 0 2694 90
7 Grappenhall AError Icon 15 7 8 0 2626 90
8 Grange BError Icon 15 6 9 0 2542 83
9 Bulls HeadError Icon 15 6 9 0 2496 77
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Crosfields AError Icon 17 13 4 0 2993 123
2 Stag AError Icon 17 10 6 1 3061 122
3 Penketh BCError Icon 17 10 6 1 3037 116
4 Eagle Sports BError Icon 17 10 7 0 3006 115
5 Richmonds St OswaldsError Icon 17 9 8 0 3013 110
6 King & Queen BError Icon 17 6 10 1 2891 95
7 Orford W.M. AError Icon 17 5 11 1 2711 91
8 Irish ClubError Icon 17 3 14 0 2289 69
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 17 17 0 0 3403 174
2 Croft BCError Icon 17 12 5 0 3117 125
3 Eagle Sports AError Icon 17 10 7 0 2948 111
4 Tetley CError Icon 17 10 7 0 2965 110
5 Monk Sports AError Icon 17 6 11 0 2849 94
6 Penketh TavernError Icon 17 5 12 0 2661 84
7 Grange CError Icon 17 4 13 0 2770 82
8 Stag BError Icon 17 4 13 0 2693 69
Report An Error Error Icon