Report for Friday 9th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 18 14 4 0 3544 162
2 Woolston AError Icon 18 15 3 0 3538 162
3 St. Oswalds AError Icon 18 15 3 0 3429 153
4 Tetley AError Icon 18 13 5 0 3366 142
5 St.AlbansError Icon 18 7 11 0 3017 101
6 Alford Hall BError Icon 18 3 15 0 2700 70
7 Tetley DError Icon 18 4 14 0 2765 69
8 Tetley BError Icon 18 1 17 0 2382 41
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Cadishead GrangeError Icon 16 10 6 0 2839 110
2 Padgate T&B.CError Icon 16 10 6 0 2919 109
3 BrooklandsError Icon 16 10 6 0 2729 109
4 Viaduct BCError Icon 16 6 10 0 2795 99
5 Grappenhall AError Icon 16 7 9 0 2778 95
6 GrangeError Icon 16 7 9 0 2841 94
7 Woolston BError Icon 16 8 8 0 2791 92
8 Grange BError Icon 16 7 9 0 2722 91
9 Bulls HeadError Icon 16 7 9 0 2673 85
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Stag AError Icon 18 11 6 1 3246 131
2 Crosfields AError Icon 18 13 5 0 3174 129
3 Eagle Sports BError Icon 18 11 7 0 3159 122
4 Penketh BCError Icon 18 10 7 1 3199 120
5 Richmonds St OswaldsError Icon 18 10 8 0 3194 117
6 King & Queen BError Icon 18 6 11 1 3050 99
7 Orford W.M. AError Icon 18 5 12 1 2864 97
8 Irish ClubError Icon 18 4 14 0 2480 78
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 18 18 0 0 3613 186
2 Croft BCError Icon 18 13 5 0 3313 135
3 Tetley CError Icon 18 11 7 0 3169 120
4 Eagle Sports AError Icon 18 11 7 0 3127 119
5 Monk Sports AError Icon 18 6 12 0 3019 96
6 Penketh TavernError Icon 18 5 13 0 2831 88
7 Grange CError Icon 18 4 14 0 2919 85
8 Stag BError Icon 18 4 14 0 2806 70
Report An Error Error Icon