Report for Friday 12th August

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 14 12 2 0 2741 127
2 Alford Hall AError Icon 14 11 3 0 2737 123
3 St. Oswalds AError Icon 14 11 3 0 2662 114
4 Tetley AError Icon 14 10 4 0 2615 111
5 St.AlbansError Icon 14 4 10 0 2314 71
6 Tetley DError Icon 14 4 10 0 2215 60
7 Alford Hall BError Icon 14 3 11 0 2150 56
8 Tetley BError Icon 14 1 13 0 1943 37
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 13 8 5 0 2363 88
2 Cadishead GrangeError Icon 13 8 5 0 2310 86
3 BrooklandsError Icon 12 8 4 0 2042 86
4 Viaduct BCError Icon 12 5 7 0 2117 80
5 GrangeError Icon 12 7 5 0 2178 79
6 Grange BError Icon 13 5 8 0 2213 73
7 Grappenhall AError Icon 12 6 6 0 2082 73
8 Woolston BError Icon 12 5 7 0 2055 62
9 Bulls HeadError Icon 13 4 9 0 2125 61
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Crosfields AError Icon 14 12 2 0 2504 109
2 Penketh BCError Icon 14 9 4 1 2517 99
3 Stag AError Icon 14 7 6 1 2499 96
4 Richmonds St OswaldsError Icon 14 8 6 0 2484 94
5 Eagle Sports BError Icon 14 8 6 0 2450 93
6 Orford W.M. AError Icon 14 4 9 1 2250 74
7 King & Queen BError Icon 14 4 9 1 2331 72
8 Irish ClubError Icon 14 2 12 0 1960 58
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 14 14 0 0 2821 146
2 Croft BCError Icon 14 10 4 0 2557 103
3 Tetley CError Icon 14 9 5 0 2435 95
4 Eagle Sports AError Icon 14 7 7 0 2408 84
5 Monk Sports AError Icon 14 6 8 0 2389 84
6 Grange CError Icon 14 4 10 0 2258 71
7 Penketh TavernError Icon 14 3 11 0 2110 62
8 Stag BError Icon 14 3 11 0 2192 56
Report An Error Error Icon