Report for Friday 20th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 4 4 0 0 796 41
2 Woolston AError Icon 4 4 0 0 785 39
3 Tetley AError Icon 4 3 1 0 726 30
4 St. Oswalds AError Icon 4 2 2 0 720 24
5 Tetley DError Icon 4 1 3 0 681 23
6 St.AlbansError Icon 4 1 3 0 639 19
7 Alford Hall BError Icon 4 1 3 0 622 18
8 Tetley BError Icon 4 0 4 0 523 7
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 GrangeError Icon 4 4 0 0 787 36
2 Padgate T&B.CError Icon 4 3 1 0 763 31
3 Grange BError Icon 4 2 2 0 711 25
4 BrooklandsError Icon 3 2 1 0 493 24
5 Cadishead GrangeError Icon 4 2 2 0 693 23
6 Bulls HeadError Icon 4 1 3 0 659 18
7 Grappenhall AError Icon 3 1 2 0 497 17
8 Woolston BError Icon 3 1 2 0 483 14
9 Viaduct BCError Icon 3 0 3 0 466 10
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 4 4 0 0 764 37
2 Crosfields AError Icon 4 4 0 0 750 37
3 Eagle Sports BError Icon 4 3 1 0 695 31
4 Stag AError Icon 4 2 2 0 728 27
5 Richmonds St OswaldsError Icon 4 2 2 0 692 27
6 Irish ClubError Icon 4 1 3 0 526 16
7 Orford W.M. AError Icon 4 0 4 0 539 14
8 King & Queen BError Icon 4 0 4 0 602 12
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 4 4 0 0 809 41
2 Tetley CError Icon 4 3 1 0 728 31
3 Croft BCError Icon 4 3 1 0 699 29
4 Eagle Sports AError Icon 4 2 2 0 679 26
5 Monk Sports AError Icon 4 1 3 0 673 21
6 Stag BError Icon 4 1 3 0 605 20
7 Grange CError Icon 4 1 3 0 644 16
8 Penketh TavernError Icon 4 1 3 0 576 16
Report An Error Error Icon