2022 → Monday League → Section B → Tetley D
P | W | L | D | Chalks | Pts | Players Short | No Members |
13 | 9 | 4 | 0 | 2359 | 101 | 3 | 19 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Home | No | Stag Inn A | 10 | 02 | Go To Fixture |
Monday 16th May | Away | No | Woolston B | 11 | 02 | Go To Fixture |
Monday 23rd May | Home | No | Brooklands B | 10 | 02 | Go To Fixture |
Monday 30th May | Away | No | Irish Club A | 08 | 05 | Go To Fixture |
Monday 6th June | Away | No | Tetley B | 10 | 03 | Go To Fixture |
Monday 13th June | Home | No | Bulls Head | 08 | 04 | Go To Fixture |
Monday 20th June | Away | No | Cadishead Cons | 09 | 04 | Go To Fixture |
Monday 27th June | Home | No | Croft A | 08 | 04 | Go To Fixture |
Monday 4th July | Home | No | Grange A | 06 | 07 | Go To Fixture |
Monday 11th July | Away | No | Stag Inn A | 11 | 02 | Go To Fixture |
Monday 18th July | Home | No | Woolston B | 04 | 09 | Go To Fixture |
Monday 25th July | Away | No | Brooklands B | 02 | 10 | Go To Fixture |
Monday 1st August | Home | No | Irish Club A | -- | -- | Go To Fixture |
Monday 8th August | Home | No | Tetley B | 04 | 09 | Go To Fixture |
Monday 15th August | Away | No | Bulls Head | -- | -- | Go To Fixture |
Monday 22nd August | Home | No | Cadishead Cons | -- | -- | Go To Fixture |
Monday 5th September | Away | No | Croft A | -- | -- | Go To Fixture |
Monday 12th September | Away | No | Grange A | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Bob Littlewood | 9 | 5 | 4 | 18.4 |
Brian Lawton | 2 | 1 | 1 | 18.5 |
Charlie Grimes | 7 | 4 | 3 | 16.6 |
Dave Rustage | 8 | 4 | 4 | 15.1 |
Eric Morris | 0 | 0 | 0 | 0.0 |
GL Brown | 0 | 0 | 0 | 0.0 |
Graham Cowell | 11 | 10 | 1 | 20.6 |
Jack Vizard | 12 | 3 | 9 | 14.3 |
Jimmy Bramhall | 11 | 6 | 5 | 18.0 |
John Corless | 12 | 7 | 5 | 18.1 |
Ken Barker | 0 | 0 | 0 | 0.0 |
Malcolm Robinson | 1 | 1 | 0 | 21.0 |
Maurice Bramhall | 12 | 5 | 7 | 17.2 |
Mike Parker | 0 | 0 | 0 | 0.0 |
Paddy Birmingham | 11 | 7 | 4 | 18.1 |
Ray Goodhand | 13 | 11 | 2 | 20.4 |
Steve Brown | 1 | 0 | 1 | 15.0 |
Tony Brown | 4 | 4 | 0 | 21.0 |
Tony Heaton | 13 | 10 | 3 | 19.6 |
Report An Error
