P | W | L | D | Chalks | Pts | Players Short | No Members |
14 | 2 | 12 | 0 | 2223 | 58 | 3 | 16 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Away | No | Grange B | 03 | 09 | Go To Fixture |
Monday 16th May | Home | No | Vulcan | 04 | 09 | Go To Fixture |
Monday 23rd May | Home | No | Penketh Park | 04 | 09 | Go To Fixture |
Monday 30th May | Away | No | Padgate Canaries | 01 | 11 | Go To Fixture |
Monday 6th June | Home | No | Eagle Sports B | 03 | 10 | Go To Fixture |
Monday 13th June | Away | No | Grappenhall B | 05 | 07 | Go To Fixture |
Monday 20th June | Home | No | King & Queen | 07 | 05 | Go To Fixture |
Monday 27th June | Away | No | Grange B | 02 | 10 | Go To Fixture |
Monday 4th July | Home | No | Vulcan | 04 | 09 | Go To Fixture |
Monday 11th July | Home | No | Grange B | 08 | 04 | Go To Fixture |
Monday 18th July | Away | No | Vulcan | 03 | 09 | Go To Fixture |
Monday 25th July | Away | No | Penketh Park | 02 | 10 | Go To Fixture |
Monday 1st August | Home | No | Padgate Canaries | 06 | 07 | Go To Fixture |
Monday 8th August | Away | No | Eagle Sports B | 06 | 07 | Go To Fixture |
Monday 15th August | Home | No | Grappenhall B | -- | -- | Go To Fixture |
Monday 22nd August | Away | No | King & Queen | -- | -- | Go To Fixture |
Monday 5th September | Home | No | Grappenhall B | -- | -- | Go To Fixture |
Monday 12th September | Away | No | King & Queen | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Barry Daniels | 13 | 5 | 8 | 16.3 |
Chris Adams | 13 | 8 | 5 | 18.9 |
Dave Holden | 1 | 0 | 1 | 12.0 |
David Jones | 13 | 2 | 11 | 13.5 |
George Sutton | 12 | 7 | 5 | 17.3 |
Graham Savage | 12 | 6 | 6 | 18.8 |
Howard McMutrie | 11 | 9 | 2 | 19.9 |
Jimmy Ure | 7 | 1 | 6 | 11.9 |
John Nolan | 0 | 0 | 0 | 0.0 |
Lionel Roughley | 0 | 0 | 0 | 0.0 |
Mike Rigby | 4 | 0 | 4 | 7.3 |
Peter McMahon | 12 | 3 | 9 | 13.1 |
Peter Monks | 13 | 3 | 10 | 12.7 |
Ray Savage | 14 | 4 | 10 | 17.1 |
Tommy Chapman | 1 | 0 | 1 | 16.0 |
Tony Wright | 11 | 4 | 7 | 15.2 |
Report An Error
