Report for Monday 12th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 18 16 2 0 4127 182
2 Alford Hall AError Icon 18 13 5 0 3956 158
3 St. Oswalds AError Icon 18 11 6 1 3958 157
4 Tetley AError Icon 18 12 6 0 3815 144
5 OWM AError Icon 18 9 9 0 3945 141
6 Burtonwood AError Icon 18 5 13 0 3465 100
7 St. AlbansError Icon 18 4 13 1 3519 98
8 Alford Hall BError Icon 18 1 17 0 3220 68
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 GrangeError Icon 18 14 2 2 3412 149
2 Croft AError Icon 18 11 7 0 3291 131
3 Tetley DError Icon 18 10 7 1 3193 128
4 BrooklandsError Icon 18 12 6 0 3087 115
5 Tetley BError Icon 18 10 8 0 3181 113
6 Cadishead GrangeError Icon 18 9 9 0 3237 111
7 Woolston BError Icon 18 8 10 0 3186 100
8 Stag AError Icon 18 6 12 0 3074 95
9 Bulls HeadError Icon 18 5 13 0 3062 90
10 Irish Club AError Icon 18 3 14 1 2865 88
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 VulcanError Icon 18 14 4 0 3279 141
2 Grappenhall AError Icon 18 13 4 1 3276 132
3 Padgate CanariesError Icon 18 10 8 0 3211 118
4 Eagle Sports BError Icon 18 10 7 1 3189 114
5 Penketh BCError Icon 18 8 10 0 3174 108
6 Grange BError Icon 18 9 9 0 3188 107
7 King & QueenError Icon 18 5 13 0 3011 100
8 Monk Sports AError Icon 18 2 16 0 2815 74
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Longbarn AError Icon 17 16 1 0 3255 151
2 Padgate T&B.CError Icon 18 12 6 0 3236 130
3 St. Oswalds BError Icon 18 11 7 0 3323 126
4 Burtonwood BError Icon 18 11 7 0 3206 125
5 Grange DError Icon 17 9 8 0 3008 109
6 Orford W.M BError Icon 18 7 11 0 3079 102
7 Richmonds St OswaldsError Icon 18 3 15 0 2913 84
8 Penketh TavernError Icon 18 2 16 0 2733 57
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Croft BError Icon 13 11 2 0 2510 115
2 Tetley CError Icon 14 11 3 0 2521 110
3 Grange CError Icon 14 7 7 0 2446 89
4 Eagle Sports AError Icon 14 8 6 0 2389 86
5 Stag CError Icon 13 8 5 0 2277 86
6 Stag BError Icon 13 6 7 0 2160 78
7 Alford Hall CError Icon 14 1 13 0 2064 59
8 St. PatricksError Icon 13 2 11 0 2054 49
Report An Error Error Icon