Report for Monday 23rd May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 3 3 0 0 682 28
2 Alford Hall AError Icon 3 2 1 0 694 27
3 St. Oswalds AError Icon 3 2 0 1 672 27
4 Tetley AError Icon 3 2 1 0 657 26
5 OWM AError Icon 3 1 2 0 683 23
6 St. AlbansError Icon 3 1 1 1 606 21
7 Burtonwood AError Icon 3 0 3 0 553 13
8 Alford Hall BError Icon 3 0 3 0 555 10
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley DError Icon 3 3 0 0 589 31
2 Croft AError Icon 3 3 0 0 598 29
3 Tetley BError Icon 3 3 0 0 545 24
4 GrangeError Icon 3 2 1 0 560 21
5 Irish Club AError Icon 3 1 2 0 472 17
6 Cadishead GrangeError Icon 3 1 2 0 542 16
7 Stag AError Icon 3 1 2 0 504 15
8 BrooklandsError Icon 3 1 2 0 495 13
9 Bulls HeadError Icon 3 0 3 0 512 12
10 Woolston BError Icon 3 0 3 0 487 8
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 3 3 0 0 578 29
2 VulcanError Icon 3 3 0 0 555 25
3 Grappenhall AError Icon 3 2 1 0 555 23
4 Grange BError Icon 3 1 2 0 548 17
5 Padgate CanariesError Icon 3 2 1 0 521 17
6 Eagle Sports BError Icon 3 1 2 0 506 15
7 King & QueenError Icon 3 0 3 0 464 12
8 Monk Sports AError Icon 3 0 3 0 472 11
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 3 3 0 0 586 29
2 St. Oswalds BError Icon 3 2 1 0 565 23
3 Burtonwood BError Icon 3 2 1 0 522 20
4 Longbarn AError Icon 2 2 0 0 401 20
5 Grange DError Icon 3 2 1 0 503 18
6 Orford W.M BError Icon 3 0 3 0 456 11
7 Richmonds St OswaldsError Icon 3 0 3 0 461 9
8 Penketh TavernError Icon 2 0 2 0 284 6
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Croft BError Icon 3 2 1 0 564 23
2 Grange CError Icon 2 2 0 0 377 19
3 Eagle Sports AError Icon 2 2 0 0 396 17
4 St. PatricksError Icon 3 1 2 0 508 14
5 Stag CError Icon 2 1 1 0 345 11
6 Alford Hall CError Icon 3 0 3 0 398 10
7 Stag BError Icon 2 0 2 0 301 10
8 Tetley CError Icon 1 1 0 0 181 8
Report An Error Error Icon