P | W | L | D | Chalks | Pts | Players Short | No Members |
17 | 12 | 5 | 0 | 3124 | 29 | 0 | 16 |
Report An Error

Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 5th April | - | Victoria 1 | Yes | Alexandra Park No2 | 00 | 02 | Go To Fixture |
Tuesday 12th April | - | Bank Park 2 | Yes | St.Elphins 2 | 00 | 02 | Go To Fixture |
Tuesday 19th April | - | Bank Park 1 | Yes | Victoria Park | 02 | 00 | Go To Fixture |
Tuesday 26th April | - | Victoria 1 | Yes | St.Elphins 1 | 00 | 02 | Go To Fixture |
Tuesday 3rd May | Away | - | No | St.Elphins 2 | 03 | 00 | Go To Fixture |
Tuesday 10th May | Home | - | No | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 17th May | Away | - | No | Victoria Park | 03 | 00 | Go To Fixture |
Tuesday 24th May | Away | - | No | St.Elphins 1 | 03 | 00 | Go To Fixture |
Tuesday 31st May | Away | - | No | Alexandra Park No2 | 03 | 00 | Go To Fixture |
Tuesday 14th June | Home | - | No | St.Elphins 1 | 02 | 00 | Go To Fixture |
Tuesday 21st June | - | St Elphins 1 | Yes | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 5th July | Home | - | No | Victoria Park | 02 | 00 | Go To Fixture |
Tuesday 12th July | Home | - | No | Victoria New Town | 02 | 00 | Go To Fixture |
Tuesday 19th July | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 26th July | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
Tuesday 2nd August | Away | - | No | Alexandra Park No1 | 03 | 00 | Go To Fixture |
Tuesday 9th August | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 16th August | Home | - | No | Alexandra Park No2 | -- | -- | Go To Fixture |
Tuesday 23rd August | - | Victoria 1 | Yes | Alexandra Park No1 | -- | -- | Go To Fixture |
Tuesday 30th August | - | Bank Park 2 | Yes | Victoria New Town | -- | -- | Go To Fixture |
Tuesday 6th September | Home | - | No | Alexandra Park No1 | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Bill Jenks | 14 | 9 | 5 | 19.8 |
Brian James | 9 | 5 | 4 | 18.8 |
Colin Alcock | 10 | 4 | 6 | 18.4 |
Colin Dean | 13 | 12 | 1 | 20.9 |
Darryl Cooper | 3 | 0 | 3 | 11.7 |
Gary Webb | 13 | 9 | 4 | 19.3 |
Jim Doran | 13 | 4 | 9 | 17.2 |
John Crosby | 9 | 2 | 7 | 15.2 |
John Twigg | 8 | 4 | 4 | 18.5 |
Ken Fance | 12 | 4 | 8 | 18.1 |
Les Mason | 0 | 0 | 0 | 0.0 |
Mike Quayle | 17 | 16 | 1 | 20.9 |
Peter Bostock | 11 | 6 | 5 | 18.1 |
Terry Mannion | 12 | 6 | 6 | 18.3 |
Tony Wightman | 13 | 8 | 5 | 18.6 |
Wilf Hands | 13 | 4 | 9 | 14.9 |
Report An Error
