Report for Tuesday 6th September

Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 21 16 5 0 3880 37
2 Bank Park BlueskyError Icon 21 15 6 0 3556 35
3 Victoria New TownError Icon 21 11 10 0 3656 26
4 Alexandra Park No2Error Icon 21 11 10 0 3643 26
5 St.Elphins 2Error Icon 21 10 11 0 3770 23
6 St.Elphins 1Error Icon 21 9 12 0 3537 22
7 Alexandra Park No1Error Icon 21 8 13 0 3547 19
8 Victoria ParkError Icon 21 4 17 0 3440 9
Report An Error Error Icon