Report for Tuesday 12th July

Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 13 10 3 0 2436 24
2 Alexandra Park No2Error Icon 13 9 4 0 2343 20
3 Alexandra Park No1Error Icon 13 7 6 0 2266 17
4 Victoria New TownError Icon 13 7 6 0 2267 16
5 Bank Park BlueskyError Icon 13 7 6 0 2161 16
6 St.Elphins 1Error Icon 13 6 7 0 2213 14
7 St.Elphins 2Error Icon 13 4 9 0 2291 10
8 Victoria ParkError Icon 13 2 11 0 2223 4
Report An Error Error Icon