Report for Tuesday 23rd August

Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 19 14 5 0 3513 33
2 Bank Park BlueskyError Icon 19 13 6 0 3186 30
3 Victoria New TownError Icon 19 11 8 0 3346 26
4 Alexandra Park No2Error Icon 19 11 8 0 3333 26
5 St.Elphins 2Error Icon 19 8 11 0 3359 19
6 Alexandra Park No1Error Icon 19 8 11 0 3264 19
7 St.Elphins 1Error Icon 19 7 12 0 3171 17
8 Victoria ParkError Icon 19 4 15 0 3162 9
Report An Error Error Icon