Score Sheet
1 Point Per Win | "Grange B" Player Name | Chalks | 1 Point Per Win | "Grange D" Player Name | Chalks | |||||
1. | Ray Sherratt | 19 | V | 1 | Alan Trainor | 21 | 1. | |||
2. | 1 | Mike Oakes | 21 | V | Geoff Payton | 18 | 2. | |||
3. | 1 | Adrian Lea | 21 | V | Fran Ashton | 7 | 3. | |||
4. | 1 | Robert Mills | 21 | V | Ron Berry | 13 | 4. | |||
5. | Dave Carroll | 16 | V | 1 | Colin Fox | 21 | 5. | |||
6. | Joseph Oakes | 11 | V | 1 | Ian Simpkins | 21 | 6. | |||
7. | Mike Wightman | 20 | V | 1 | John Kent | 21 | 7. | |||
8. | 1 | Tony Creasey | 21 | V | R Nicholson | 8 | 8. | |||
9. | 1 | Michael Stubbins | 21 | V | Gordon McGregor | 17 | 9. | |||
10. | 1 | John Newton | 21 | V | David Bell | 6 | 10. | |||
6 | Total Points | Handicap | 0 | 4 | Total Points | Handicap | 10 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
8 | Result- "Grange B" | Total Chalks |
192 | 4 | Result- "Grange D" | Total Chalks |
163 |
Report An Error