Details
Home team: | Eagle Sports A |
Away team: | Eagle Sports B |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Friday 30th August |
Report An Error
Score Sheet
1 Point Per Win | "Eagle Sports A" Player Name | Chalks | 1 Point Per Win | "Eagle Sports B" Player Name | Chalks | |||||
1. | 1 | Paul Sauce | 21 | V | Paul Stopforth | 20 | 1. | |||
2. | Richard White | 18 | V | 1 | Terry Long | 21 | 2. | |||
3. | Mark Lilliston | 15 | V | 1 | Norman Hamilton | 21 | 3. | |||
4. | 1 | John Cresswell | 21 | V | Dave Chriscoli | 16 | 4. | |||
5. | 1 | Dave Hutchinson | 21 | V | Fran Ellis | 9 | 5. | |||
6. | 1 | Neil Gargan | 21 | V | Peter Cowell | 15 | 6. | |||
7. | 1 | Ian Murray | 21 | V | John Cawley | 5 | 7. | |||
8. | Barry Morris | 13 | V | 1 | Alun Davies | 21 | 8. | |||
9. | 1 | Dave Attew | 21 | V | (Absent Player) | 0 | 9. | |||
10. | 1 | David Hughes | 21 | V | (Absent Player) | 0 | 10. | |||
7 | Total Points | Handicap | 0 | 3 | Total Points | Handicap | 10 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
9 | Result- "Eagle Sports A" | Total Chalks |
193 | 3 | Result- "Eagle Sports B" | Total Chalks |
138 |
Report An Error