Details
Home team: | Eagle Sports A |
Away team: | Grappenhall C |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Monday 2nd September |
Report An Error
Score Sheet
1 Point Per Win | "Eagle Sports A" Player Name | Chalks | 1 Point Per Win | "Grappenhall C" Player Name | Chalks | |||||
1. | Neil Gargan | 14 | V | 1 | Stuart Baker | 21 | 1. | |||
2. | 1 | Paul Sauce | 21 | V | Jim Lloyd | 5 | 2. | |||
3. | Mark Lilliston | 9 | V | 1 | Ray Windus | 21 | 3. | |||
4. | Barry Morris | 16 | V | 1 | Peter Screawn | 21 | 4. | |||
5. | 1 | Dave Hutchinson | 21 | V | Howard Caddick | 5 | 5. | |||
6. | Peter James | 10 | V | 1 | Steve Kirkbride | 21 | 6. | |||
7. | Brian Jolley | 5 | V | 1 | David Anderson | 21 | 7. | |||
8. | 1 | Dave Parkinson | 21 | V | Andy Caddick | 12 | 8. | |||
9. | David Hughes | 15 | V | 1 | Barrie Crossley | 21 | 9. | |||
10. | 1 | Ken Jolley | 21 | V | Andrew Ratcliffe | 13 | 10. | |||
4 | Total Points | Handicap | 0 | 6 | Total Points | Handicap | 10 | |||
0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
4 | Result- "Eagle Sports A" | Total Chalks |
153 | 9 | Result- "Grappenhall C" | Total Chalks |
171 |
Report An Error