Details
Home team: | Croft A |
Away team: | Bulls Head |
Home team handicap: | 25 |
Away team handicap: | 45 |
Fixture date: | Monday 2nd September |
Report An Error
Score Sheet
1 Point Per Win | "Croft A" Player Name | Chalks | 1 Point Per Win | "Bulls Head" Player Name | Chalks | |||||
1. | Dan Woodward (jnr) | 19 | V | 1 | David Wareham | 21 | 1. | |||
2. | 1 | Andrew Hart | 21 | V | Mike Baxter | 12 | 2. | |||
3. | Paul Ogden | 14 | V | 1 | Martin Peters | 21 | 3. | |||
4. | 1 | Chris McDermott | 21 | V | Daniel Taylor | 2 | 4. | |||
5. | 1 | Robert Gee | 21 | V | Phillip Judson | 13 | 5. | |||
6. | Derek Ryder | 19 | V | 1 | Steve Buckley-Mellor | 21 | 6. | |||
7. | Steve Grimshaw | 18 | V | 1 | Steve Buckley | 21 | 7. | |||
8. | Robert Whelan | 18 | V | 1 | Anthony Judson | 21 | 8. | |||
9. | 1 | Adam Taylor | 21 | V | Kenneth Pownall | 18 | 9. | |||
10. | Adrian Steele | 12 | V | 1 | Jack Johnson | 21 | 10. | |||
4 | Total Points | Handicap | 25 | 6 | Total Points | Handicap | 45 | |||
0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
4 | Result- "Croft A" | Total Chalks |
209 | 9 | Result- "Bulls Head" | Total Chalks |
216 |
Report An Error