Details
Home team: | Tetley D |
Away team: | Longbarn A |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Monday 2nd September |
Report An Error
Score Sheet
1 Point Per Win | "Tetley D" Player Name | Chalks | 1 Point Per Win | "Longbarn A" Player Name | Chalks | |||||
1. | Ray Goodhand | 17 | V | 1 | Mark Cooke | 21 | 1. | |||
2. | 1 | Bob Littlewood | 21 | V | Neil Burrows | 6 | 2. | |||
3. | 1 | Graham Cowell | 21 | V | Mike Chester | 18 | 3. | |||
4. | Dave Rustage | 20 | V | 1 | Nick Burrows | 21 | 4. | |||
5. | Steve Armitage | 20 | V | 1 | Geoff Lee | 21 | 5. | |||
6. | Paddy Birmingham | 7 | V | 1 | Jason Lockett | 21 | 6. | |||
7. | Tony Heaton | 17 | V | 1 | Wayne Sixsmith | 21 | 7. | |||
8. | Jack Vizard | 19 | V | 1 | Loui Ashton | 21 | 8. | |||
9. | Maurice Bramhall | 12 | V | 1 | Dave Conroy | 21 | 9. | |||
10. | 1 | Howard Feather | 21 | V | Neil Bouch | 16 | 10. | |||
3 | Total Points | Handicap | 0 | 7 | Total Points | Handicap | 10 | |||
0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
3 | Result- "Tetley D" | Total Chalks |
175 | 10 | Result- "Longbarn A" | Total Chalks |
197 |
Report An Error