P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 8 | 10 | 0 | 3163 | 107 | 0 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Home | No | Woolston B | 09 | 03 | Go To Fixture |
Monday 15th April | Home | No | Padgate Canaries | 10 | 02 | Go To Fixture |
Monday 13th May | Away | No | Alford Hall B | 03 | 09 | Go To Fixture |
Monday 20th May | Home | No | Tetley D | 05 | 08 | Go To Fixture |
Monday 3rd June | Away | No | Vulcan | 03 | 09 | Go To Fixture |
Monday 17th June | Away | No | Brooklands | 03 | 09 | Go To Fixture |
Monday 24th June | Home | No | Tetley B | 10 | 02 | Go To Fixture |
Wednesday 3rd July | Away | No | Longbarn A | 04 | 08 | Go To Fixture |
Monday 8th July | Home | No | Grange B | 09 | 03 | Go To Fixture |
Monday 15th July | Away | No | Woolston B | 04 | 08 | Go To Fixture |
Monday 22nd July | Away | No | Padgate Canaries | 02 | 10 | Go To Fixture |
Monday 29th July | Home | No | Alford Hall B | 09 | 03 | Go To Fixture |
Monday 5th August | Away | No | Tetley D | 04 | 08 | Go To Fixture |
Monday 12th August | Home | No | Brooklands | 05 | 08 | Go To Fixture |
Monday 19th August | Away | No | Tetley B | 08 | 05 | Go To Fixture |
Monday 2nd September | Home | No | Vulcan | 09 | 03 | Go To Fixture |
Monday 9th September | Home | No | Longbarn A | 01 | 12 | Go To Fixture |
Monday 16th September | Away | No | Grange B | 09 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Davies | 11 | 5 | 6 | 16.5 |
Alan Eddie | 13 | 6 | 7 | 15.8 |
Andy Worrall | 15 | 4 | 11 | 15.0 |
Brian Fox | 0 | 0 | 0 | 0.0 |
Colin Hart | 14 | 6 | 8 | 15.7 |
David Pickering | 6 | 0 | 6 | 7.8 |
Eric Frangleton | 8 | 5 | 3 | 17.6 |
Eric Hughes | 15 | 6 | 9 | 15.8 |
Gary Wright | 17 | 10 | 7 | 18.4 |
John Davies | 16 | 9 | 7 | 17.1 |
Mark Welsby | 0 | 0 | 0 | 0.0 |
Martin Griffiths | 15 | 8 | 7 | 19.1 |
Martin Maxfield | 17 | 13 | 4 | 19.9 |
Mike Widocks | 17 | 8 | 9 | 18.6 |
Ron Jones | 0 | 0 | 0 | 0.0 |
Sonny Huetson | 16 | 9 | 7 | 17.9 |
Tony Litherland | 0 | 0 | 0 | 0.0 |
Report An Error