Details
| Home team: | King & Queen |
| Away team: | Eagle Sports B |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 24th June 2024 |
Report An Error
Score Sheet
| 1 Point Per Win | "King & Queen" Player Name | Chalks | 1 Point Per Win | "Eagle Sports B" Player Name | Chalks | |||||
| 1. | Andrew Denton | 14 | V | 1 | Paul Stopforth | 21 | 1. | |||
| 2. | 1 | Jim Potter | 21 | V | Dave Gent | 15 | 2. | |||
| 3. | Ray Littlewood | 8 | V | 1 | Noel Horan | 21 | 3. | |||
| 4. | 1 | Stan Lunt | 21 | V | Norman Hamilton | 16 | 4. | |||
| 5. | Roger Sloane | 2 | V | 1 | George Connor | 21 | 5. | |||
| 6. | 1 | Harry Bradbury | 21 | V | Dave Chriscoli | 14 | 6. | |||
| 7. | M Jackson | 7 | V | 1 | Paul Brittlebank | 21 | 7. | |||
| 8. | 1 | Dave Thompson | 21 | V | Alun Davies | 20 | 8. | |||
| 9. | 1 | Colin Deakin | 21 | V | Eric Hughes | 10 | 9. | |||
| 10. | 1 | Aide Denton | 21 | V | John Cawley | 7 | 10. | |||
| 6 | Total Points | Handicap | 0 | 4 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 6 | Result- "King & Queen" | Total Chalks |
157 | 7 | Result- "Eagle Sports B" | Total Chalks |
176 | |||
Report An Error