| P | W | L | Total Chalks | Av. Chalks | Ranking In Division |
| 11 | 5 | 6 | 177 | 16.1 | 11 |
Report An Error
Fixtures
| Date | Location | Home Team | Away Team | Opponent | For | Against | |
| Monday 13th May | Away | Croft B | Eagle Sports B | Ken Taylor | 21 | 19 | Go To Fixture |
| Monday 20th May | Home | Eagle Sports B | Grange C | Bill McKechnie | 14 | 21 | Go To Fixture |
| Monday 3rd June | Home | Eagle Sports B | Penketh BC | Colin Alcock | 21 | 20 | Go To Fixture |
| Monday 15th July | Away | Burtonwood B | Eagle Sports B | Bob Cartledge | 8 | 21 | Go To Fixture |
| Monday 29th July | Home | Eagle Sports B | Croft B | Mike Hadfield | 16 | 21 | Go To Fixture |
| Monday 5th August | Away | Grange C | Eagle Sports B | Bill Costello | 18 | 21 | Go To Fixture |
| Monday 12th August | Home | Eagle Sports B | Grappenhall B | Chris Leech | 21 | 10 | Go To Fixture |
| Monday 19th August | Home | Eagle Sports B | King & Queen | Harry Bradbury | 21 | 14 | Go To Fixture |
| Monday 2nd September | Away | Penketh BC | Eagle Sports B | Ian Cookson | 8 | 21 | Go To Fixture |
| Monday 9th September | Away | Padgate T&B.C | Eagle Sports B | John Brooks | 21 | 10 | Go To Fixture |
| Monday 16th September | Home | Eagle Sports B | Irish Club A | Stephen Delooze | 8 | 21 | Go To Fixture |
Report An Error