| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Tetley A | 18 | 16 | 2 | 0 | 3885 | 154 |
| 2 | St. Oswalds A | 18 | 13 | 5 | 0 | 3473 | 152 |
| 3 | Alford Hall A | 18 | 12 | 6 | 0 | 3454 | 144 |
| 4 | Woolston A | 18 | 12 | 6 | 0 | 3640 | 137 |
| 5 | Viaduct BC | 18 | 11 | 7 | 0 | 3836 | 118 |
| 6 | Alford Hall B | 18 | 8 | 10 | 0 | 3617 | 105 |
| 7 | Cadishead Grange | 18 | 8 | 10 | 0 | 3676 | 102 |
| 8 | St.Albans | 18 | 4 | 14 | 0 | 3402 | 84 |
| 9 | Tetley D | 18 | 4 | 14 | 0 | 3529 | 63 |
| 10 | King & Queen B | 18 | 2 | 16 | 0 | 3269 | 55 |
Report An Error
| Home Team →Away Team ↓ |
AlfordHallA | AlfordHallB | CadisheadGrange | King&QueenB | St.OswaldsA | St.Albans | TetleyA | TetleyD | ViaductBC | WoolstonA |
| Alford Hall A | 7 5 |
4 9 |
0 13 |
10 2 |
3 10 |
9 3 |
3 10 |
7 5 |
7 5 |
|
| Alford Hall B | 9 3 |
8 4 |
8 4 |
10 2 |
4 9 |
10 2 |
3 10 |
8 4 |
9 3 |
|
| Cadishead Grange | 11 1 |
10 2 |
3 10 |
11 1 |
7 5 |
9 3 |
3 10 |
10 2 |
9 3 |
|
| King & Queen B | 11 1 |
10 2 |
11 1 |
12 0 |
7 6 |
11 1 |
8 4 |
9 3 |
10 2 |
|
| St. Oswalds A | 8 4 |
4 9 |
3 10 |
5 8 |
5 8 |
6 7 |
3 10 |
7 5 |
7 5 |
|
| St.Albans | 9 3 |
9 3 |
9 3 |
2 11 |
9 3 |
8 4 |
9 3 |
10 2 |
7 6 |
|
| Tetley A | 6 7 |
4 9 |
3 10 |
4 9 |
6 7 |
4 9 |
1 12 |
4 9 |
10 2 |
|
| Tetley D | 9 3 |
9 3 |
9 3 |
7 5 |
12 0 |
10 2 |
11 1 |
11 1 |
6 7 |
|
| Viaduct BC | 11 1 |
7 6 |
10 2 |
4 9 |
6 7 |
4 9 |
9 3 |
8 4 |
9 3 |
|
| Woolston A | 8 4 |
4 9 |
8 4 |
2 11 |
10 2 |
2 11 |
7 5 |
0 13 |
8 4 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
| Pos. | Name | Team | P | W | L | Av. Chalks |
| 1 | Larry Wells | St. Oswalds A | 18 | 16 | 2 | 20.4 |
| 2 | Rob Lawrenson | St.Albans | 17 | 15 | 2 | 20.8 |
| 3 | Dave Fisher | Tetley A | 16 | 14 | 2 | 20.1 |
| 3 | Del Ashton | Viaduct BC | 17 | 14 | 3 | 19.2 |
| 4 | Daniel Roberts | Alford Hall A | 15 | 13 | 2 | 20.5 |
| 4 | Mike Mannion (jnr) | Alford Hall A | 16 | 13 | 3 | 19.0 |
| 4 | Stuart Bloxham | Viaduct BC | 16 | 13 | 3 | 19.8 |
| 4 | James Longshaw | Viaduct BC | 17 | 13 | 4 | 19.2 |
| 4 | Dave Head | Cadishead Grange | 18 | 13 | 5 | 19.1 |
| 4 | Dylan Wright | Tetley A | 18 | 13 | 5 | 19.4 |
| 5 | Duncan Wright | St. Oswalds A | 13 | 12 | 1 | 20.2 |
| 5 | Derek Stubbs | Alford Hall B | 16 | 12 | 4 | 19.5 |
| 5 | Michael Bishop | Alford Hall B | 16 | 12 | 4 | 19.9 |
| 5 | Jonno Charlton | St. Oswalds A | 17 | 12 | 5 | 17.6 |
| 5 | Kyle Chapman | Alford Hall A | 17 | 12 | 5 | 19.2 |
Report An Error