Details
| Home team: | Woolston B |
| Away team: | Grange B |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Friday 6th June 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Woolston B" Player Name | Chalks | 1 Point Per Win | "Grange B" Player Name | Chalks | |||||
| 1. | 1 | David Bailey | 21 | V | Lee Gordon | 10 | 1. | |||
| 2. | 1 | Mike Levensten | 21 | V | Robert Mills | 12 | 2. | |||
| 3. | Alan Bretherton | 13 | V | 1 | Dave Carroll | 21 | 3. | |||
| 4. | 1 | Alan Holman | 21 | V | Mike Oakes | 17 | 4. | |||
| 5. | 1 | Chris Ure | 21 | V | Roy Sutton | 2 | 5. | |||
| 6. | Alex Gardham | 18 | V | 1 | Michael Stubbins | 21 | 6. | |||
| 7. | 1 | Roy Hardman | 21 | V | Joseph Oakes | 4 | 7. | |||
| 8. | 1 | Gary Davenport | 21 | V | Steve Dolman | 15 | 8. | |||
| 9. | John O'Neill | 14 | V | 1 | Adrian Lea | 21 | 9. | |||
| 10. | Ken Pilkington | 18 | V | 1 | Tony Creasey | 21 | 10. | |||
| 6 | Total Points | Handicap | 0 | 4 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 8 | Result- "Woolston B" | Total Chalks |
189 | 4 | Result- "Grange B" | Total Chalks |
154 | |||
Report An Error