Details
| Home team: | Grappenhall A |
| Away team: | Penketh BC |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Friday 6th June 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grappenhall A" Player Name | Chalks | 1 Point Per Win | "Penketh BC" Player Name | Chalks | |||||
| 1. | Sonny Huetson | 17 | V | 1 | Dave Boyle | 21 | 1. | |||
| 2. | 1 | Martin Maxfield | 21 | V | Geoff Allen | 13 | 2. | |||
| 3. | 1 | John Davies | 21 | V | Jim Doran | 12 | 3. | |||
| 4. | 1 | Alan Davies | 21 | V | Robert Thornber | 17 | 4. | |||
| 5. | 1 | Gary Mogey | 21 | V | Marty Timmins | 16 | 5. | |||
| 6. | Ron Jones | 13 | V | 1 | Steve Urey | 21 | 6. | |||
| 7. | Eric Hughes | 18 | V | 1 | Pete O'Neill | 21 | 7. | |||
| 8. | Brian Fox | 11 | V | 1 | Bill Jenks | 21 | 8. | |||
| 9. | 1 | Colin Hart | 21 | V | Gareth Pugh | 16 | 9. | |||
| 10. | Eric Frangleton | 19 | V | 1 | Iain Pearson | 21 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Grappenhall A" | Total Chalks |
183 | 8 | Result- "Penketh BC" | Total Chalks |
189 | |||
Report An Error