| Pos. | Team | P | W | L | D | Chalks | Pts |
| 1 | Penketh BC | 18 | 15 | 3 | 0 | 3300 | 144 |
| 2 | Orford W.M. A | 18 | 13 | 5 | 0 | 3400 | 135 |
| 3 | Woolston B | 18 | 12 | 6 | 0 | 3277 | 124 |
| 4 | Richmonds St Oswalds | 18 | 9 | 9 | 0 | 3221 | 121 |
| 5 | Grappenhall A | 18 | 9 | 9 | 0 | 3222 | 119 |
| 6 | Bulls Head | 18 | 11 | 7 | 0 | 3082 | 109 |
| 7 | Grange B | 18 | 6 | 12 | 0 | 3111 | 98 |
| 8 | Padgate T&B.C | 18 | 6 | 12 | 0 | 3027 | 94 |
| 9 | Brooklands | 18 | 5 | 12 | 1 | 2985 | 90 |
| 10 | Grange D | 18 | 3 | 14 | 1 | 3030 | 75 |
Report An Error
| Home Team →Away Team ↓ |
Brooklands | BullsHead | GrangeB | GrangeD | GrappenhallA | OrfordW.M.A | PadgateT&B.C | PenkethBC | RichmondsStOswalds | WoolstonB |
| Brooklands | 8 4 |
6 7 |
9 3 |
9 3 |
9 3 |
9 3 |
8 4 |
9 3 |
10 2 |
|
| Bulls Head | 10 2 |
6 7 |
5 8 |
6 7 |
9 3 |
9 3 |
12 0 |
8 4 |
8 4 |
|
| Grange B | 8 4 |
7 5 |
3 10 |
8 4 |
9 3 |
11 1 |
8 4 |
5 8 |
8 4 |
|
| Grange D | 6 6 |
8 4 |
9 3 |
10 2 |
7 5 |
5 8 |
9 3 |
11 1 |
10 2 |
|
| Grappenhall A | 9 3 |
8 4 |
4 9 |
4 9 |
9 3 |
7 5 |
7 5 |
7 5 |
9 3 |
|
| Orford W.M. A | 5 8 |
8 4 |
2 11 |
4 9 |
9 3 |
7 6 |
9 3 |
5 8 |
5 8 |
|
| Padgate T&B.C | 5 8 |
9 3 |
8 4 |
7 5 |
8 4 |
10 2 |
11 1 |
10 2 |
10 2 |
|
| Penketh BC | 8 4 |
9 3 |
5 8 |
3 10 |
5 8 |
6 7 |
5 8 |
5 8 |
7 5 |
|
| Richmonds St Oswalds | 3 10 |
8 4 |
8 4 |
1 12 |
8 4 |
7 5 |
5 8 |
9 3 |
9 3 |
|
| Woolston B | 4 9 |
6 7 |
7 5 |
5 8 |
10 2 |
9 3 |
5 8 |
10 2 |
8 4 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
| Pos. | Name | Team | P | W | L | Av. Chalks |
| 1 | Bill Jenks | Penketh BC | 17 | 15 | 2 | 19.6 |
| 1 | Ken Rushton (Snr) | Orford W.M. A | 17 | 15 | 2 | 20.3 |
| 1 | David Bailey | Woolston B | 18 | 15 | 3 | 19.9 |
| 1 | Norman Deakin | Padgate T&B.C | 18 | 15 | 3 | 20.7 |
| 2 | Chris Ure | Woolston B | 17 | 14 | 3 | 20.5 |
| 2 | John Davies | Grappenhall A | 18 | 14 | 4 | 19.4 |
| 3 | Steve Urey | Penketh BC | 17 | 13 | 4 | 18.6 |
| 3 | Brian Lewis | Brooklands | 18 | 13 | 5 | 19.4 |
| 3 | Robert Mills | Grange B | 18 | 13 | 5 | 19.2 |
| 4 | Dave Williams | Richmonds St Oswalds | 15 | 12 | 3 | 19.3 |
| 4 | Mark Cooke | Richmonds St Oswalds | 15 | 12 | 3 | 20.3 |
| 4 | Bill Martin | Orford W.M. A | 16 | 12 | 4 | 19.9 |
| 4 | Mike Levensten | Woolston B | 17 | 12 | 5 | 18.0 |
| 4 | Iain Pearson | Penketh BC | 18 | 12 | 6 | 19.1 |
| 4 | Martin Maxfield | Grappenhall A | 18 | 12 | 6 | 19.1 |
Report An Error