2025 → Friday League → Section B → Grange B
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 6 | 12 | 0 | 3111 | 98 | 0 | 19 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 4th April | Away | No | Penketh BC | 04 | 08 | Go To Fixture |
| Friday 11th April | Home | No | Richmonds St Oswalds | 08 | 04 | Go To Fixture |
| Friday 2nd May | Home | No | Bulls Head | 06 | 07 | Go To Fixture |
| Friday 9th May | Away | No | Grappenhall A | 04 | 08 | Go To Fixture |
| Friday 23rd May | Away | No | Brooklands | 04 | 08 | Go To Fixture |
| Friday 30th May | Home | No | Grange D | 09 | 03 | Go To Fixture |
| Friday 6th June | Away | No | Woolston B | 04 | 08 | Go To Fixture |
| Friday 20th June | Home | No | Padgate T&B.C | 08 | 04 | Go To Fixture |
| Friday 4th July | Away | No | Orford W.M. A | 03 | 09 | Go To Fixture |
| Friday 11th July | Home | No | Penketh BC | 05 | 08 | Go To Fixture |
| Friday 18th July | Away | No | Richmonds St Oswalds | 08 | 05 | Go To Fixture |
| Friday 25th July | Away | No | Bulls Head | 05 | 07 | Go To Fixture |
| Friday 1st August | Home | No | Grappenhall A | 04 | 09 | Go To Fixture |
| Friday 8th August | Home | No | Brooklands | 06 | 07 | Go To Fixture |
| Friday 15th August | Away | No | Grange D | 10 | 03 | Go To Fixture |
| Friday 22nd August | Home | No | Woolston B | 07 | 05 | Go To Fixture |
| Friday 29th August | Away | No | Padgate T&B.C | 01 | 11 | Go To Fixture |
| Friday 5th September | Home | No | Orford W.M. A | 02 | 11 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Adrian Lea | 16 | 11 | 5 | 18.2 |
| Dave Carroll | 16 | 11 | 5 | 19.3 |
| Fred Smith | 7 | 1 | 6 | 15.0 |
| Harry Forster | 3 | 0 | 3 | 15.0 |
| Joe Oakes | 1 | 0 | 1 | 12.0 |
| John Fisher | 0 | 0 | 0 | 0.0 |
| John Newton | 14 | 9 | 5 | 17.8 |
| Joseph Oakes | 13 | 2 | 11 | 14.0 |
| Lee Gordon | 16 | 9 | 7 | 17.7 |
| Michael Stubbins | 15 | 7 | 8 | 17.7 |
| Mick Cartwright | 2 | 0 | 2 | 13.5 |
| Mike Oakes | 16 | 4 | 12 | 14.1 |
| Paul Tipping | 0 | 0 | 0 | 0.0 |
| Ray Sherratt | 3 | 1 | 2 | 18.0 |
| Robert Mills | 18 | 13 | 5 | 19.2 |
| Roy Sutton | 16 | 5 | 11 | 14.3 |
| Sam Sheldon | 0 | 0 | 0 | 0.0 |
| Steve Dolman | 10 | 3 | 7 | 14.2 |
| Tony Creasey | 14 | 8 | 6 | 18.3 |
Report An Error