2025 → Friday League → Section B → Penketh BC
| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 18 | 15 | 3 | 0 | 3300 | 144 | 0 | 17 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Friday 4th April | Home | No | Grange B | 08 | 04 | Go To Fixture |
| Friday 11th April | Away | No | Woolston B | 05 | 07 | Go To Fixture |
| Friday 2nd May | Home | No | Grange D | 09 | 03 | Go To Fixture |
| Friday 9th May | Away | No | Orford W.M. A | 07 | 06 | Go To Fixture |
| Friday 23rd May | Home | No | Padgate T&B.C | 11 | 01 | Go To Fixture |
| Friday 30th May | Away | No | Richmonds St Oswalds | 08 | 05 | Go To Fixture |
| Friday 6th June | Away | No | Grappenhall A | 08 | 05 | Go To Fixture |
| Friday 20th June | Home | No | Bulls Head | 12 | 00 | Go To Fixture |
| Friday 4th July | Away | No | Brooklands | 04 | 08 | Go To Fixture |
| Friday 11th July | Away | No | Grange B | 08 | 05 | Go To Fixture |
| Friday 18th July | Home | No | Woolston B | 10 | 02 | Go To Fixture |
| Friday 25th July | Away | No | Grange D | 10 | 03 | Go To Fixture |
| Friday 1st August | Home | No | Orford W.M. A | 09 | 03 | Go To Fixture |
| Friday 8th August | Away | No | Padgate T&B.C | 08 | 05 | Go To Fixture |
| Friday 15th August | Home | No | Richmonds St Oswalds | 09 | 03 | Go To Fixture |
| Friday 22nd August | Home | No | Grappenhall A | 07 | 05 | Go To Fixture |
| Friday 29th August | Away | No | Bulls Head | 03 | 09 | Go To Fixture |
| Friday 5th September | Home | No | Brooklands | 08 | 04 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Arthur Williams | 15 | 9 | 6 | 17.7 |
| Bill Jenks | 17 | 15 | 2 | 19.6 |
| Colin Alcock | 7 | 4 | 3 | 16.6 |
| Dave Boyle | 8 | 7 | 1 | 20.3 |
| Don Carter | 2 | 0 | 2 | 4.0 |
| Gareth Pugh | 14 | 5 | 9 | 14.1 |
| Geoff Allen | 10 | 5 | 5 | 18.4 |
| Iain Pearson | 18 | 12 | 6 | 19.1 |
| Ian Cookson | 1 | 0 | 1 | 7.0 |
| Jim Doran | 17 | 7 | 10 | 16.5 |
| Ken Fance | 12 | 7 | 5 | 18.0 |
| Marty Timmins | 5 | 3 | 2 | 18.6 |
| Pete O'Neill | 4 | 1 | 3 | 18.3 |
| Robert Thornber | 17 | 10 | 7 | 17.5 |
| Steve Urey | 17 | 13 | 4 | 18.6 |
| Terry Mannion | 12 | 6 | 6 | 19.3 |
| Wilf Hands | 4 | 4 | 0 | 21.0 |
Report An Error