Details
| Home team: | Grappenhall B |
| Away team: | Penketh Tavern |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Friday 1st August 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grappenhall B" Player Name | Chalks | 1 Point Per Win | "Penketh Tavern" Player Name | Chalks | |||||
| 1. | Mike Jones | 20 | V | 1 | Paul Hitchen | 21 | 1. | |||
| 2. | 1 | Steve Wellbelove | 21 | V | David Higham | 9 | 2. | |||
| 3. | Jim Nurse | 8 | V | 1 | Dave Rothwell | 21 | 3. | |||
| 4. | 1 | Alan Eddie | 21 | V | Garry Alcock | 8 | 4. | |||
| 5. | 1 | Chris Ashton | 21 | V | Colin Ormson | 15 | 5. | |||
| 6. | 1 | Steve Wood | 21 | V | Jimmy Feery | 14 | 6. | |||
| 7. | 1 | Chris Leech | 21 | V | Stuart Gomersall | 13 | 7. | |||
| 8. | Alan Rogers | 11 | V | 1 | Kenneth White | 21 | 8. | |||
| 9. | Brian Roberts | 16 | V | 1 | Harry Strange | 21 | 9. | |||
| 10. | Keith Hamblett | 12 | V | 1 | Joe Lynn | 21 | 10. | |||
| 5 | Total Points | Handicap | 0 | 5 | Total Points | Handicap | 10 | |||
| 0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 5 | Result- "Grappenhall B" | Total Chalks |
172 | 8 | Result- "Penketh Tavern" | Total Chalks |
174 | |||
Report An Error