Details
| Home team: | Grange D |
| Away team: | Penketh Tavern |
| Home team handicap: | 0 |
| Away team handicap: | 10 |
| Fixture date: | Monday 9th June 2025 |
Report An Error
Score Sheet
| 1 Point Per Win | "Grange D" Player Name | Chalks | 1 Point Per Win | "Penketh Tavern" Player Name | Chalks | |||||
| 1. | John Ryan | 14 | V | 1 | Harry Strange | 21 | 1. | |||
| 2. | Reuben Humphreys | 11 | V | 1 | Stuart Hitchen | 21 | 2. | |||
| 3. | 1 | Mark Nolan | 21 | V | Colin Ormson | 11 | 3. | |||
| 4. | 1 | Alan Trainor | 21 | V | Joe Lynn | 6 | 4. | |||
| 5. | 1 | Ian Simpkins | 21 | V | David Higham | 11 | 5. | |||
| 6. | 1 | R Nicholson | 21 | V | Jimmy Feery | 13 | 6. | |||
| 7. | 1 | Ian Bell | 21 | V | David Hanson | 2 | 7. | |||
| 8. | 1 | Phil Williamson | 21 | V | Stuart Gomersall | 7 | 8. | |||
| 9. | Martin Brennan | 16 | V | 1 | Paul Hitchen | 21 | 9. | |||
| 10. | Ray Wormald | 14 | V | 1 | Kenneth White | 21 | 10. | |||
| 6 | Total Points | Handicap | 0 | 4 | Total Points | Handicap | 10 | |||
| 2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
| 8 | Result- "Grange D" | Total Chalks |
181 | 4 | Result- "Penketh Tavern" | Total Chalks |
144 | |||
Report An Error